Friday, August 8, 2008: 8:00 AM-11:30 AM | |||
202 C, Midwest Airlines Center | |||
OOS 25 - Changing Times: The Impact of Variability in Plant Phenology at Multiple Scales | |||
The timing of plant life-history traits provides the background on which a huge number of ecological relationships and processes depend. Competitive relationships among plants, intertrophic relationships, carbon and water cycles, and other ecosystem functions are all affected by when plants germinate, leaf out, flower, fruit, and senesce. In addition, it is critical to individual plants that they reach particular life history stages at the appropriate time, when the environmental circumstances are right. Moreover, plant phenology is among the most sensitive biological responses to recent climate change. Many spring phenomena across the world are occurring earlier as the climate warms. However, there is incredible variation within this general shift toward earlier leaf out and flowering. For example, some plants are flowering much earlier, other less so, and yet others are flowering at about the same time as they did in the past. The complexity of the changes in plant phenology are impacting ecological and evolutionary processes in equally complex ways. Many ecosystem functions may be disrupted. Thus, it is critical that we understand the phenological changes taking place. This session will feature new research characterizing the variation in plant phenology and phenological responses to climate change. It will highlight evolutionary responses to environmental variation and the impacts that phenological variation has on ecosystems. Speakers will examine plant phenology from ecological and evolutionary perspectives at several scales - from individuals to populations and communities to large regions. This session will provide a good overview of the state of plant phenology studies. | |||
Organizer: | Abraham Miller-Rushing, University of Maryland | ||
Moderator: | David W. Inouye, University of Maryland | ||
8:00 AM | OOS 25-1 | Soil moisture effects on the evolution of flowering time in Mimulus Christopher T. Ivey, California State University, Chico, David E. Carr, University of Virginia | |
8:20 AM | OOS 25-2 | Multivariate evolutionary changes in flowering phenology following a change in climate Steven J. Franks, Fordham University | |
8:40 AM | OOS 25-3 | Phenological isolation in three consecutive flowering seasons of a common prairie perennial (Echinacea angustifolia) Jennifer L. Ison, University of Illinois-Chicago, Stuart Wagenius, Chicago Botanic Garden | |
9:00 AM | OOS 25-4 | Phenology and the costs of seed dispersal: Ecological and evolutionary consequences of bird migration W. Alice Boyle, University of Western Ontario, Judith L. Bronstein, University of Arizona | |
9:20 AM | OOS 25-5 | Sky Islands as barometers of change: Phenology and disturbance along woody plant gradients Jennifer E. Davison, University of Arizona, David D. Breshears, The University of Arizona, Willem J.D. Van Leeuwen, University of Arizona | |
9:40 AM | Break | ||
9:50 AM | OOS 25-6 | High variation in flowering phenology in a tallgrass prairie - CANCELLED Rebecca A. Sherry, University of Oklahoma | |
10:10 AM | OOS 25-7 | Co-flowering patterns in subalpine meadows: Responses to interannual climate variation Jessica Forrest, University of Toronto, David W. Inouye, University of Maryland, James D. Thomson, University of Toronto | |
10:30 AM | OOS 25-8 | Phenological tug of war: Low phosphorus availability delays and elevated CO2 accelerates phenology in Arabidopsis thaliana Eric A. Nord, Penn State, Jonathan P. Lynch, Penn State | |
10:50 AM | OOS 25-9 | Connecting surface-atmosphere CO2 exchange with the spring phenology of a northern mixed forest Jonathan M. Hanes, University of Wisconsin-Milwaukee, Mark D. Schwartz, University of Wisconsin-Milwaukee | |
11:10 AM | OOS 25-10 | A meta-analysis of factors affecting blue and valley oak regeneration - CANCELLED Blair C. McLaughlin, University of California at Santa Cruz, Erika Zavaleta, University of California at Santa Cruz, Kristen Hulvey, University of California at Santa Cruz |
See more of Organized Oral Session
See more of The 93rd ESA Annual Meeting (August 3 -- August 8, 2008)