Wednesday, August 6, 2008: 8:00 PM-10:00 PM | |||
201 B, Midwest Airlines Center | |||
SS 22 - Bridging Ecohydrological Research from Arid Lands to Humid Environments | |||
Ecohydrology, as a hybrid discipline, has been successful in engaging researchers across fields - particularly from ecology and hydrology - and enabling collaborative research. This constructive relationship has been enhancing our ability to forecast environmental change and its effects on natural resources. However, depending mainly on climatic and vegetation differences, research focuses and approaches are quite different among ecohydrologists. This wide spectrum of research interests and concerns, together with geographical separation, has resulted in ineffective communication and coordination among ecohydrologists. This special session will serve as a platform to facilitate sharing of views among researchers who have primarily worked in different climate areas and ecosystems, to delineate common future directions and goals of this new discipline. This session will feature ecohydrologists working in ecosystems ranging from drylands to forests to subtropical rain forests to wetlands. Speakers will give a short presentation to share recent advancements and insights. A group discussion will follow to facilitate interactions and synergistic collaborations. | |||
Organizer: | Chris B. Zou, Oklahoma State University | ||
Speakers: | Daniel Stanton, Princeton University Juan C. Villegas, University of Arizona Bradford Wilcox, Texas A& M University Ge Sun, USDA Forest Service Conrado Tobon M., Universidad Nacional de Colombia | ||
8:00 PM | [Abstract] | The effects of introducing non-native vegetation on hydrological partitioning in a tropical catchment Maite Guardiola-Claramonte, University of Arizona, Peter A. Troch, University of Arizona, Alan D. Ziegler Sr., University of Hawaii at Manoa, Thomas W. Giambelluca, University of Hawaii at Manoa, John B. Vogler, East-West Center, Michael A. Nullet, University of Hawaii at Manoa | |
8:20 PM | [Abstract] | Labile landscape: Ecosystem effects of geomorphologic change under natural and managed hydrology in the Florida Everglades Christopher W. McVoy, South Florida Water Management District, Martha K. Nungesser, South Florida Water Management District, Fabiola Santamaria, Scheda Association at SFWMD |
See more of Special Session
See more of The 93rd ESA Annual Meeting (August 3 -- August 8, 2008)