Friday, August 8, 2008: 8:00 AM-11:30 AM | |||
104 D, Midwest Airlines Center | |||
COS 113 - Environmental Gradients | |||
8:00 AM | COS 113-1 | Ecohydrological trends in land-surface microclimate along a grassland forest continuum: Near ground solar radiation and soil temperature in piñyon-juniper ecosystem Patrick D. Royer, University of Arizona, David D. Breshears, The University of Arizona, Chris B. Zou, Oklahoma State University, Neil Cobb, Northern Arizona University | |
8:20 AM | COS 113-2 | Species turnover at community level ecotones: How disturbance regime affects patterns of diversity Amanda R. Senft, University of North Carolina, Robert K. Peet, University of North Carolina | |
8:40 AM | COS 113-3 | No space-for-time substitution: Mediterranean and semi-arid plant communities prove highly resistant to climate change simulations Johannes Metz, University of Tuebingen, Germany, Katja Tielboerger, University of Tuebingen, Germany | |
9:00 AM | COS 113-4 | Environmental stressors and the mechanisms that determine the distribution of plant species along a tropical rainfall gradient Tania Brenes-Arguedas, Smithsonian Tropical Research Institute, Phyllis D. Coley, University of Utah, Thomas A. Kursar, University of Utah | |
9:20 AM | COS 113-5 | Demography of a metal-hyperaccumulating plant on contaminated and non-contaminated sites Judy P. Che-Castaldo, University of Maryland, College Park, David W. Inouye, University of Maryland | |
9:40 AM | Break | ||
9:50 AM | COS 113-6 | Ecotype-specific differences in the survivorship and growth of Arabidopsis thaliana under extreme diurnal temprature variation Kathleen Engelmann, University of Bridgeport, Melissa A. Perez, University of Bridgeport, Jasmine Martiche, University of Bridgeport, Melanie Trinidad, University of Bridgeport | |
10:10 AM | COS 113-7 | Distribution and species richness patterns of bird communities in high elevation forests of Virginia Heather Lessig, Virginia Polytechnic Institute and State University, William J. McShea, Smithsonian Institution - National Zoological Park, Jeffrey R. Walters, Virginia Polytechnic Institute and State University | |
10:30 AM | COS 113-8 | Variation in reproductive traits as a function of soil environment in two species of Ipomopsis Steven E. Travers, North Dakota State University, Diane R. Campbell, UC Irvine |
See more of Contributed Oral Papers
See more of The 93rd ESA Annual Meeting (August 3 -- August 8, 2008)