Friday, August 8, 2008: 8:00 AM-11:30 AM | |||
102 D, Midwest Airlines Center | |||
COS 107 - Citizen Science | |||
8:00 AM | COS 107-1 | A national scale citizen science program for invasive species Alycia W. Crall, University of Wisconsin-Madison, Jim Graham, Natural Resource Ecology Laborary, Greg Newman, Colorado State University, Catherine Jarnevich, United States Geological Survey, Tracy Davern, Natural Resource Ecology Laboratory, Thomas J. Stohlgren, US Geological Survey, Fort Collins Science Center, Mohammed A. Kalkhan, Colorado State University | |
8:20 AM | COS 107-2 | Geographically-Referenced Teaching and Learning (GReTL): Making a virtue out of necessity in distance education and citizen science – the example of the Evolution MegaLab Jonathan Silvertown, The Open University | |
8:40 AM | COS 107-3 | Creating a cyberinfrastructure for citizen science: Proper planning can go a long way Jim Graham, Natural Resource Ecology Laborary, Greg Newman, Colorado State University, Alycia Crall, University of Wisconsin-Madison, Catherine Jarnevich, United States Geological Survey, Thomas J. Stohlgren, US Geological Survey, Fort Collins Science Center | |
9:00 AM | COS 107-4 | Can citizen scientists think spatially: Evaluating the publics’ ability to understand and use an online GIS map application for invasive species Greg Newman, Natural Resource Ecology Laboratory, Linda Stapel, Center for Research on Communication and Technology, Don Zimmerman, Center for Research on Communication and Technology, Thomas J. Stohlgren, United States Geological Survey, Alycia Crall, University of Wisconsin-Madison, Jim Graham, Natural Resource Ecology Laboratory, Catherine Jarnevich, United States Geological Survey, Tracy Holcombe, Natural Resource Ecology Laboratory, Mohammed A. Kalkhan, Natural Resource Ecology Laboratory | |
9:20 AM | COS 107-5 | Wisconsin NatureMapping: Bridging the gap between citizens and scientists and improving knowledge of species distributions Sarah J. Braun, Beaver Creek Reserve Citizen Science Center | |
9:40 AM | Break | ||
9:50 AM | COS 107-6 | E mau`ana ke ea o ka ’aina i na hanauna o ka wa mamua: Preserving the life of the Hawaiian land for future generations Marjeta Jeraj, University of Wisconsin, Michael W. Graves, University of New Mexico, Terry L. Hunt, University of Hawaii, Sara C. Hotchkiss, University of Wisconsin, Alan B. Carpenter, Hawaii State Parks Division, Sabra Kauka, Na Pali Coast `Ohana | |
10:10 AM | COS 107-7 | Preserving an outdoor classroom: Opportunities for engaged citizenship and ecological learning Julie E. Korb, Fort Lewis College, Andrea J. Rossi, Fort Lewis College, Marcus Renner, Environmental Center | |
10:30 AM | COS 107-8 | Conservation and management applications of the REEF Volunteer Survey Program Christy V. Pattengill-Semmens, Reef Environmental Education Foundation (REEF) |
See more of Contributed Oral Papers
See more of The 93rd ESA Annual Meeting (August 3 -- August 8, 2008)