Wednesday, August 6, 2008: 1:30 PM-5:00 PM | |||
102 E, Midwest Airlines Center | |||
COS 63 - Aquatic Ecology: Limnology | |||
1:30 PM | COS 63-1 | Phytoplankton competition in stratified water columns Kohei Yoshiyama, W.K. Kellogg Biological Station, Michigan State University, Jarad P. Mellard, W.K. Kellogg Biological Station, Michigan State University, Elena Litchman, W.K. Kellogg Biological Station, Michigan State University, Christopher A. Klausmeier, W.K. Kellogg Biological Station, Michigan State University | |
1:50 PM | COS 63-2 | Impact of an omnivorous fish on nutrient dynamics in mesocosms via excretion and bioturbation Maynard H. Schaus, Virginia Wesleyan College, Wanda Morris, Virginia Wesleyan College, Walt Godwin, St. Johns River Water Management District, Larry Battoe, St. Johns River Water Management District, Mike Coveney, St. Johns River Water Management District, Ed Lowe, St. Johns River Water Management District, Randy Roth, St. Johns River Water Management District, Troy Horn, Virginia Wesleyan College, Corey Selecky, Virginia Wesleyan College, Kevin Wright, Virginia Wesleyan College | |
2:10 PM | COS 63-3 | Examining alewife predation in the field: A stoichiometric approach to Daphnia life history Torrance C. Hanley, Yale University, David M. Post, Yale University | |
2:30 PM | COS 63-4 | The vertical distribution of phytoplankton in stratified water columns Jarad P. Mellard, W.K. Kellogg Biological Station, Michigan State University, Kohei Yoshiyama, W.K. Kellogg Biological Station, Michigan State University, Elena Litchman, W.K. Kellogg Biological Station, Michigan State University, Christopher A. Klausmeier, W.K. Kellogg Biological Station, Michigan State University | |
2:50 PM | COS 63-5 | Food web C and N stable isotope variability in high mountain lakes throughout an altitudinal gradient Mireia Bartrons, Centre for Advanced Studies of Blanes (CEAB), Spanish Council for Scientific Research (CSIC), Guillermo de Mendoza, Centre for Advanced Studies of Blanes (CEAB), Spanish Council for Scientific Research (CSIC), LLuis Camarero, Centre for Advanced Studies of Blanes (CEAB), Spanish Council for Scientific Research (CSIC), Montserrat Bacardit, Centre for Advanced Studies of Blanes (CEAB), Spanish Council for Scientific Research (CSIC), Jordi Catalan, Centre for Advanced Studies of Blanes (CEAB), Spanish Council for Scientific Research (CSIC) | |
3:10 PM | Break | ||
3:20 PM | COS 63-6 | Do high levels of phytoplankton toxins prevent strong grazer control of phytoplankton biomass? Orlando Sarnelle, Michigan State University, Alan E. Wilson, Auburn University | |
3:40 PM | COS 63-7 | Forest harvest effects on a northern Minnesota stream system: A study spanning 11 years Eric C. Merten, University of Minnesota, Nathaniel A. Hemstad, Inver Hills Community College, Raymond M. Newman, University of Minnesota, Bruce C. Vondracek, University of Minnesota, Lucinda B. Johnson, University of Minnesota, Randall K. Kolka, USDA Forest Service, North Central Research Station, Elon S. Verry, USDA Forest Service, North Central Research Station, Sue L. Eggert, USDA Forest Service, North Central Research Station | |
4:00 PM | COS 63-8 | Blinded by the stink: Elevated pH impairs the anti-predator responses of freshwater gastropods Andrew M. Turner, Clarion University, Michael F. Chislock, Clarion University | |
4:20 PM | COS 63-9 | Influence of hydroscape complexity on watershed biogeochemistry Noah R. Lottig, Center for Limnology, University of Wisconsin, Emily H. Stanley, University of Wisconsin, Jeff T Maxted, Center for Limnology, University of Wisconsin | |
4:40 PM | COS 63-10 | As dull as ditch water? Elevating the status of the undervalued drainage ditch Jane Kavanagh, University College Cork, Simon S.C. Harrison, University College Cork |
See more of Contributed Oral Papers
See more of The 93rd ESA Annual Meeting (August 3 -- August 8, 2008)