Monday, August 4, 2008: 5:00 PM-6:30 PM | |||
Exhibit Hall CD, Midwest Airlines Center | |||
PS 10 - Phenotypic Plasticity | |||
PS 10-125 | Tree leaf shape variability across a latitudinal gradient Carlin M. Ziska, University of Michigan, Jeffrey K. Lake, University of Michigan, Annette Ostling, University of Michigan, David G. Campbell, N/A | ||
PS 10-126 | A synthesis of six experiments investigating plastic flowering time traits in Arabidopsis thaliana: A small role for plasticity costs Hilary S. Callahan, Barnard College, Columbia University, Maggie (Nga) Chan, Barnard College, Columbia University, Angelica E. Patterson, Barnard College, Columbia University, Naomi Wiener, Barnard College, Columbia University | ||
PS 10-127 | Effect of light, soil-N, and moisture on the biomass and resource allocation of Phalaris arundinacea Jason P. Martina, Michigan State University, Carl N. Von Ende, Northern Illinois University |
See more of Posters
See more of The 93rd ESA Annual Meeting (August 3 -- August 8, 2008)