Friday, August 8, 2008: 8:30 AM-10:30 AM | |||
Exhibit Hall CD, Midwest Airlines Center | |||
PS 71 - Latebreaking: Biodiversity | |||
PS 71-10 | Microbial diversity of specialist and generalist Drosophila species varies with diet James Angus Chandler, University of California, Davis, Jenna L Morgan, University of California, Davis, Jonathan A Eisen, University of California, Davis, Artyom Kopp, University of California, Davis | ||
PS 71-11 | The butterfly effect: The response of riparian bird diversity to climate change and human development William R. Love Anderegg, Stanford University | ||
PS 71-12 | Variation in the composition of condensed tannin in cottonwood due to genetic, ontogenetic, and environmental factors Ashley N. Scioneaux, Miami University, Melissa A. Moore, Miami University, Michael A. Schmidt, Miami University, Richard L. Lindroth, University of Wisconsin, S.C. Wooley, University of Wisconsin, Ann E. Hagerman, Miami University | ||
PS 71-13 | A biogeographical analysis of South Carolina’s hammock islands and its conservation implications Joel M. Gramling, The Citadel, John W. McCord, South Carolina Department of Natural Resources | ||
PS 71-14 | Does energy flux determine ant diversity? A case study in an arid ecosystem Leticia Rios-Casanova, Universidad Nacional Autonoma de Mexico, Brandon T. Bestelmeyer, USDA Agricultural Research Service | ||
PS 71-15 | Tom Sawyer science: Partners painting the picture of diversity Marty A. Condon, Cornell College, Yvonne Andres, GlobalSchoolnet.org, Laura Pearce, University of Missouri | ||
PS 71-16 | Predicting the turnover of herbivorous insect faunas from the phylogeny of their host plants David A. Nipperess, Macquarie University, Scott Ginn, Australian Museum, Tracey Russell, Macquarie University, Lesley Hughes, Macquarie University, Andrew J. Beattie, Macquarie University, Dan P. Faith, Australian Museum, Roger L. Kitching, Griffith University | ||
PS 71-17 | An assessment of abandoned coal mine effects on the macroivertebrate and fish communities within a southwestern Pennsylvania stream Joseph M. Shostell, Penn State University-Fayette | ||
PS 71-18 | Zooplankton biodiversity, lake size, isolation, and productivity in the Boundary Waters Canoe Area Wilderness Stephen J. Nikolai, University of Wisconsin Eau Claire, Matthew D. Faust, University of Wisconsin Eau Claire, Matthew J. Troia, University of Wisconsin Eau Claire, Stephanie M. Zinken, University of Wisconsin Eau Claire, Todd A. Wellnitz, University of Wisconsin Eau Claire | ||
PS 71-19 | Fungal diversity in carbonate caves across diverse substrates Michael J. Vaughan, University of Arizona, Barry M. Pryor, University of Arizona, Raina M. Maier, University of Arizona |
See more of Latebreakers
See more of The 93rd ESA Annual Meeting (August 3 -- August 8, 2008)