Friday, August 8, 2008: 8:30 AM-10:30 AM | |||
Exhibit Hall CD, Midwest Airlines Center | |||
PS 80 - Latebreaking: Fire | |||
PS 80-90 | Integrating fire history and stand structure: Implications for black oak sand savanna management and restoration Cody D. Considine, Southern Illinois University Carbondale, John W. Groninger, Southern Illinois University Carbondale, Charles M. Ruffner, Southern Illinois University Carbondale, Sara G. Baer, Southern Illinois University Carbondale, Matt D. Therrell, Southern Illinois University Carbondale | ||
PS 80-91 | Ontogenetic differences in xylem traits between resprouts and adults of two species of chaparral shrubs, Ceanothus spinosus and Rhamnus ilicifolia Marcus S. Heffner, Pepperdine University, Nicholas R. Rowan, Pepperdine University, Jay B. Osborne, Pepperdine University, Stephen D. Davis, Pepperdine University | ||
PS 80-92 | Herbivore attraction to burned areas: Increased nutrition versus decreased predation Stephanie L. Eby, Syracuse University, Mark E. Ritchie, Syracuse University | ||
PS 80-93 | The factors controlling burn probability in a large boreal landscape Marc-André Parisien, University of California, Berkeley, Carol Miller, Aldo Leopold Wilderness Research Institute | ||
PS 80-94 | Grassland bird response to fire in fields managed for cattle forage Donald Winslow, St. Gregory's University | ||
PS 80-95 | Fire and fire surrogate treatment in red pine and the impact on fungal disease and red turpentine beetle at Muskrat Lakes, Upper Peninsula of Michigan Rita M. Koch, Michigan Technological University, Linda M. Haugen, USDA Forest Service, Linda M. Nagel, Michigan Technological University, Michael E. Ostry, USDA Forest Service, Andrew J. Storer, Michigan Technological University | ||
PS 80-96 | Plant community diversity after fire along chaparral fuel breaks Marcia G. Narog, Pacific Southwest Research Station, Jan L. Beyers, Pacific Southwest Research Station, Timothy E. Paysen, Pacific Southwest Research Station | ||
PS 80-97 | Fire severity and vegetation age class effects on post-fire chaparral seed banks Jan L. Beyers, Pacific Southwest Research Station, Marcia G. Narog, Pacific Southwest Research Station, Timothy E. Paysen, Pacific Southwest Research Station, David Weise, Pacific Southwest Research Station, Philip Riggan, Pacific Southwest Research Station |
See more of Latebreakers
See more of The 93rd ESA Annual Meeting (August 3 -- August 8, 2008)