Tuesday, August 4, 2009: 1:30 PM-5:00 PM | |||
Blrm C, Albuquerque Convention Center | |||
OOS 15 - Special Series on Coupled Biogeochemical Cycles (1 of 3): Response of CBCs to Experimental Manipulations from the Plot- to Whole Ecosystem Scale | |||
This session is the first of three Organized Oral Sessions devoted to “Coupled Biogeochemical Cycles: Recent Success and future directions.” This first session will being with an introduction to biogeochemical cycles (W.H. Schlesinger, Cary Institute of Ecosystem Studies) and continue with an exploration of the manipulation of biogeochemical cycles from the plot to whole-ecosystem scale. In addition to two more Organized Oral Sessions, there will be a Workshop on Wednesday evening which will consist of a panel discussion on recent successes and future directions. Further, we are hopeful that for the ESA Wednesday noon time talk on "Recent Advances in Ecology," we can work jointly with the ESA program committee to identify a speaker on the topic of coupled biogeochemical cycles. With funding from NSF we (Jon Cole, Adrien Finzi and Inez Fung) propose this two-day Organized Oral Session to explore the recent successes and future directions for research in coupled biogeochemical cycles. About 60-70 people will attend this workshop, including 12 invited speakers, 10 graduate students, 4 organizers and about 40 scientists (including some early-career) who have worked recently on CBC or allied fields. Many of the invitees will be PI’s who have received NSF funding through special programs in both DEB and GEO that supported research in biogeochemistry or coupled biogeochemical cycle. The product of the workshop will be a series of peer-reviewed papers in a major scientific journal in open-access mode. Funds to purchase open access are budgeted. These papers should be a valuable touchstone for assessing the current status, and more importantly, suggested future course for CBC research and its interaction with other fields. There will be three Organized Oral Sessions and an evening workshop. The workshop will consist of a panel discussion with audience participation to both summarize the status of knowledge and make specific recommendation as to how CBC research might be funded in the future. | |||
Organizer: | Jonathan J. Cole, Cary Institute of Ecosystem Studies | ||
Co-organizers: | Elisabeth A. Holland, National Center for Atmospheric Research Adrien C. Finzi, Boston University | ||
Moderator: | Jonathan J. Cole, Cary Institute of Ecosystem Studies | ||
1:30 PM | Introductory Remarks | ||
1:35 PM | OOS 15-1 | The importance of coupled biogeochemical cycles to the National Science Foundation James P. Collins, National Science Foundation | |
1:45 PM | OOS 15-2 | Introduction to coupled biogeochemical cycles William H. Schlesinger, Cary Institute of Ecosystem Studies | |
2:15 PM | OOS 15-3 | Using watershed-scale, experimental manipulation to gain insights into coupled biogeochemical cycles Gene E. Likens, Cary Institute of Ecosystem Studies | |
2:45 PM | OOS 15-4 | Climatic controls of terrestrial N2 fixation: Links to N and P cycles Benjamin Z. Houlton, University of California, Davis, Yingping Wang, CSIRO Marine and Atmospheric Research | |
3:15 PM | Break | ||
3:30 PM | OOS 15-5 | Whole-stream 15N tracer additions: What have we learned about coupled biogeochemical cycling in streams from LINX? Jennifer L. Tank, University of Notre Dame, Robert O. Hall Jr., University of Wyoming | |
4:00 PM | OOS 15-6 | Microbial linkages in the N and S cycles: Experimental evidence from lakes and wetlands Amy J. Burgin, Cary Institute of Ecosystem Studies, Stephen K. Hamilton, Michigan State University | |
4:30 PM | OOS 15-7 | Carbon as the common currency linking the biogeochemical cycles of nitrogen and water in ecosystems exposed to experimental increases in atmospheric carbon dioxide Adrien C. Finzi, Boston University |
See more of Organized Oral Session
See more of The 94th ESA Annual Meeting (August 2 -- 7, 2009)