Thursday, August 6, 2009: 1:30 PM-5:00 PM | |||
Galisteo, Albuquerque Convention Center | |||
OOS 44 - Advances in Biochemical Methods for Studying Organic Matter Dynamics in an Ecological Context | |||
Ecologists are increasingly adopting and developing new isotopic, molecular, and spectroscopic techniques in truly interdisciplinary ways to gain insight into ecological and biogeochemical processes. Recent technological and methodological advances have improved our ability to characterize the chemical composition of organic matter in small samples, rapidly, and in situ. We invite authors to present ecological research that has benefited from the application of new isotopic, molecular, and spectroscopic techniques. Particular areas of research that have greatly benefited from new methods are the study of carbon and nitrogen cycling in soils and aquatic environments, and the decomposition and turnover of plant and microbially-derived material. The goal of this session is to promote interdisciplinary collaborations for the increased application of new methods to improve our understanding of ecological and biogeochemical processes. Some of the methods that will be presented by invited speakers are: compound-specific isotopes, pyrolysis gas chromatography-mass spectrometry (pyGC/MS), 15N- and 13C-nuclear magnetic resonance (NMR) spectroscopy, nanoSIMS (secondary ion mass spectrometry), fluorescence and quantum dots. We welcome contributions presenting other methods not listed here, but of general interest to ecologists. | |||
Organizer: | Erika Marín-Spiotta, University of Wisconsin, Madison | ||
Co-organizer: | Daniela Cusack, University of California, Santa Barbara | ||
Moderator: | Erika Marín-Spiotta, University of Wisconsin, Madison | ||
1:30 PM | OOS 44-1 | Application of 13C-TMAH thermochemolysis to the study of forest floor decay dynamics David Gamblin, Purdue University, Timothy R. Filley, Purdue University | |
1:50 PM | OOS 44-2 | Single cell biogeochemistry: Potential NanoSIMS contributions to ecosystem and microbial ecology Jennifer Pett-Ridge, Lawrence Livermore National Lab | |
2:10 PM | OOS 44-3 | Using 13C-NMR and radiocarbon to determine mechanisms of soil organic matter stabilization in dynamic landscapes Asmeret Asefaw Berhe, University of California, Merced | |
2:30 PM | OOS 44-4 | Fourier transform mass spectrometry for the study of organic matter molecular dynamics in aquatic ecosystems William Hockaday, Rice University, Patrick G. Hatcher, Old Dominion University, Jeremiah M. Purcell, Shell Global Solutions, Alan G. Marshall, Florida State Univeristy, Qilin Li, Rice University, Carrie Masiello, Rice University | |
2:50 PM | OOS 44-5 | Soil organic carbon characterization by pyrolysis-gas chromatography-mass spectrometry (py-GC/MS) and tetramethylammonium-py-GC/MS: Tracing plant and microbial contributions to SOM Catherine E. Stewart, University of Colorado, Boulder, Jason C. Neff, University of Colorado, Theodore K. Raab, Stanford University, Marc Kramer, University of California, Kathryn L. Amatangelo, Stanford University, Peter M. Vitousek, Stanford University | |
3:10 PM | Break | ||
3:20 PM | OOS 44-6 | Shifts in the composition of soil organic matter during decomposition as revealed by 13-C nuclear magnetic resonance and fourier transform infra-red spectroscopy Marc Kramer, University of California, Theodore K. Raab, Stanford University, Kathryn L. Amatangelo, University of Wisconsin | |
3:40 PM | OOS 44-7 | Quantum Dots: A quantitative nanotechnological approach for studying organic nutrient dynamics in soil, fungi, and plants Matthew D. Whiteside, University of California Irvine, Kathleen K. Treseder, University of California Irvine | |
4:00 PM | OOS 44-8 | Basic solid state NMR techniques in the biogeosciences Caroline A. Masiello, Rice University, Houston, TX, William C. Hockaday, Rice University, Morgan E. Gallagher, Rice University, Jeff A. Baldock, CSIRO Land and Water, Claire McSwiney, Michigan State University, G. Philip Robertson, Michigan State University, Richard Norby, Oak Ridge National Laboratory | |
4:20 PM | OOS 44-9 | Applications of synchrotron-based spectro(micro)scopy techniques for understanding anthropogenic influences on soil biogeochemistry Dawit Solomon, Cornell University, Johannes Lehmann, Cornell University | |
4:40 PM | OOS 44-10 | Do enzymes link microbial communities to soil organic matter chemistry? A cross site synthesis using py-gc/ms A. Stuart Grandy, Michigan State University, Michael N. Weintraub, University of Toledo, Timothy R. Filley, Purdue University, Kyle Wickings, Michigan State University |
See more of Organized Oral Session
See more of The 94th ESA Annual Meeting (August 2 -- 7, 2009)