Monday, August 3, 2009: 5:00 PM-6:30 PM | |||
Exhibit Hall NE & SE, Albuquerque Convention Center | |||
PS 3 - Climate Change | |||
PS 3-32 | Remotely sensed vegetation dynamics along an elevation gradient: Interactive effects of woody plant cover Jennifer E. Davison, University of Arizona, David D. Breshears, The University of Arizona, Willem J.D. Van Leeuwen, University of Arizona, Grant M. Casady, University of Arizona | ||
PS 3-33 | Projecting range shifts of Pacific Northwest conifers in response to climate change Kevin R. Ford, University of Washington, Janneke Hille Ris Lambers, University of Washington, Ailene E.K. Kane, University of Washington, Jessica D. Lundquist, University of Washington | ||
PS 3-34 | Tree growth responses to snowpack and competition across an elevational gradient at Mount Rainier National Park, Washington, USA Ailene E.K. Kane, University of Washington, Janneke Hille Ris Lambers, University of Washington, Gerald R. Lisi, University of Washington, Jonathan A. Deschamps, University of Washington, Kevin R. Ford, University of Washington | ||
PS 3-35 | How elevation and aspect affect plant stress Lauren E. Barry, Washington University in St. Louis, Ellen I. Damschen, Washington University in St. Louis, Susan Harrison, University of California - Davis | ||
PS 3-36 | You are what you eat: The key role of mesquite in promoting survival in an extreme environment Jessica T. Martin, University of New Mexico, Felisa A. Smith, University of New Mexico, Ian W. Murray, University of New Mexico, Hilary M. Lease, University of New Mexico, Larisa Harding, University of New Mexico | ||
PS 3-37 | Development of future habitat suitability models for the swift fox (Vulpes velox) and palmer’s chipmunk (Tamias palmeri) Jennifer M. Redman, New Mexico State University, Michael T. Calkins, New Mexico State University, Mark C. Andersen, New Mexico State University, Kenneth G. Boykin, New Mexico State University | ||
PS 3-38 | Effects of climate change on semi-arid grasslands: Does severe drought increase invasibility? Karie L. Cherwin, Colorado State University, Alan K. Knapp, Colorado State University | ||
PS 3-39 | Donor seed banks as tools for assessing restoration targets in coastal ecosystems undergoing climate change Hannah J. Kalk, Southern Illinois University Carbondale, Loretta L. Battaglia, Southern Illinois University Carbondale |
See more of Posters
See more of The 94th ESA Annual Meeting (August 2 -- 7, 2009)