Tuesday, August 4, 2009: 5:00 PM-6:30 PM | |||
Exhibit Hall NE & SE, Albuquerque Convention Center | |||
PS 37 - Pollination | |||
PS 37-150 | The 5% matters: Bimodal pollination of Oenothera filiformis Scott A. Fabricant, Washington University in St. Louis, Kyra N. Krakos, Washington University in St. Louis, Peter C. Hoch, Missouri Botanical Garden, Peter H. Raven, Missouri Botanical Garden | ||
PS 37-151 | Making scents of nectar volatiles: Insights from an alpine wildflower Polemonium viscosum Sadie L. Todd, University of Missouri, Candace Galen, University of Missouri, Jennifer Geib, University of Missouri, Rainee Kaczorowski, Cornell University, Robert A. Raguso, Cornell University | ||
PS 37-152 | Determinants of fruit production in mayapple (Podophyllum peltatum) in the Cleveland Metroparks Kathryn L. Hertzel, Baldwin-Wallace College, Michael N. Melampy, Baldwin-Wallace College, Kayla I. Perry, Baldwin-Wallace College | ||
PS 37-153 | Reproductive isolation in sympatric species of Bursera (Burseraceae) in a tropical dry forest, Mexico Maria del Pilar Lopera Blair, University of South Florida, Gordon Fox, University of South Florida, Colleen K. Kelly, University of Oxford, Ricardo Ayala, Universidad Nacional Autonoma de Mexico, Marcela Ramos-Tapia, Universidad de Guadalajara, Centro Universitario de la Costa Sur | ||
PS 37-154 | Habitat fragmentation reduces pollination services and reproductive success in Iris atropurpurea, a rare endemic on Israel’s coastal plain Yuval Shimrat, University of Haifa, H. Elizabeth Kirkpatrick, University of Puget Sound, Yuval Sapir, Tel Aviv University, Bosmat Segal, University of Haifa, Amots Dafni, University of Haifa | ||
PS 37-155 | Plant-pollinator interactions in a highly invaded community: Network structure for native and non-native plants Maria L. Stanko, Rutgers University | ||
PS 37-156 | Pollen viability determines influences bumblebee visitation rates to Mimulus guttatus flowers David E. Carr, University of Virginia, Haley Hart, Transylvania University, Jill M. Carpenter, Winchester Public Schools | ||
PS 37-157 | Pollen tube growth in a living rock cactus, Ariocarpus kotschoubeyanus (Cactaceae): A case of partial-self-incompatibility? Concepción Martínez-Peralta, Instituto de Ecología, Universidad Nacional Autónoma de México, María C. Mandujano, Instituto de Ecología, Universidad Nacional Autónoma de México, Judith Márquez-Guzmán, Facultad de Ciencias, Universidad Nacional Autónoma de México | ||
PS 37-158 | Evaluation of the breeding system and inbreeding depression in the rare plant Astragalus peckii Elizabeth F. Martin, Oregon State University, Robert J. Meinke, Oregon State University | ||
PS 37-159 | Breeding system and pollination of the narrowly endemic South African wildflower Gladiolus inandensis Peter D. Wragg, University of Minnesota, Steven D. Johnson, University of KwaZulu-Natal |
See more of Posters
See more of The 94th ESA Annual Meeting (August 2 -- 7, 2009)