Friday, August 7, 2009: 8:30 AM-10:30 AM | |||
Exhibit Hall NE & SE, Albuquerque Convention Center | |||
PS 93 - Latebreaking: Restoration Ecology | |||
PS 93-177 | Azolla caroliniana: A model for arsenic remediation Alexander M. Duncan, University of Toledo, Johan F. Gottgens, University of Toledo, Daryl F. Dwyer, University of Toledo | ||
PS 93-178 | Genetic variation in eastern oysters (Crassostrea virginica) in the western Gulf of Mexico Shawn H. Miller, Texas A&M University - Corpus Christi, Jacquelyn Reuther, Texas A&M University - Corpus Christi, R. Deborah Overath, Texas A&M University - Corpus Christi, Delbert L. Smee, Texas A&M University - Corpus Christi | ||
PS 93-179 | Restoration efforts in sites invaded by exotic grasses: Improved by native soil amendment Karen R. Hickman, Oklahoma State University, Gail W.T. Wilson, Oklahoma State University, Scott Robertson, Oklahoma State University, Melinda M. Williamson, Oklahoma State University, Stephanie Grischkowsky, Oklahoma State University | ||
PS 93-180 | Parameterization of a spatial decision support system for forest management and restoration in Mediterranean fire-prone landscapes Beatriz Duguy, Centro de Estudios Ambientales del Mediterráneo (CEAM) and Departament de Biologia Vegetal, Facultat de Biologia, Univ.Barcelona, José Antonio Alloza, Fundación Centro de Estudios Ambientales del Mediterráneo (CEAM), Ramón Vallejo, Fundación Centro de Estudios Ambientales del Mediterráneo (CEAM), Peter Z. Fulé, Northern Arizona University, Thomas D. Sisk, Northern Arizona University | ||
PS 93-181 | Experimentally enhanced native riparian buffer zones of the lowers St. Johns River reduce nutrient loading and increase plant and invertebrate diversity Jason P. McGregor, University of North Florida, Anthony Rossi, University of North Florida, Dan Moon, University of North Florida, Dale Casamatta, University of North Florida, Kelly Smith, University of North Florida | ||
PS 93-182 | Evaluating cross-scale resilience of an invaded savanna using field-based pulsed lidar Alfredo Delgado, Texas A&M University, Dirac Twidwell, Texas A&M University, Robert A. Washington-Allen, Texas A&M University, William E. Rogers, Texas A&M University, Sorin C. Popescu, Texas A&M University | ||
PS 93-183 | Restoring tropical dry forests in southwestern Puerto Rico: Effects of planting management on native trees José G. Martínez-Rodríguez, University of Puerto Rico at Mayaguez Campus, Skip J. Van Bloem, University of Puerto Rico at Mayagüez | ||
PS 93-184 | Planting factors and post-planting disturbance affect invasion in an experimental tallgrass prairie restoration Amy T. Sullivan, University of Illinois at Chicago |
See more of Latebreakers
See more of The 94th ESA Annual Meeting (August 2 -- 7, 2009)