Friday, August 6, 2010: 8:00 AM-11:30 AM | |||
333, David L Lawrence Convention Center | |||
COS 111 - Conservation Planning, Policy, and Theory | |||
8:00 AM | COS 111-1 | The Conservation and Climate Change Clearinghouse: An online informational hub for biodiversity conservationists Charles C. Chester, Brandeis University | |
8:20 AM | COS 111-2 | Ignorant conservation: Designing reserve networks to protect unobserved biodiversity Bruce E. Kendall, University of California Santa Barbara, Carissa J. Klein, University of Queensland, Hugh P. Possingham, University of Queensland | |
8:40 AM | COS 111-3 | Multi-scale habitat-resistance models for predicting road mortality hotspots for reptiles and amphibians David A. Patrick, Paul Smith's College, James P. Gibbs, SUNY College of Environmental Science and Forestry, D. Viorel Popescu, University of Maine | |
9:00 AM | COS 111-4 | Designing landscapes for sustainable bird populations in the Southeastern United States Allison T. Moody, Auburn University, James B. Grand, Auburn University, Jaime Collazo, North Carolina State University, Tim Jones, USFWS Atlantic Coast Joint Venture, Craig Watson, USFWS Atlantic Coast Joint Venture | |
9:20 AM | COS 111-5 | Predictive models of herpetofauna road mortality hotspots in extensive road networks: Two approaches and a general procedure for creating hotspot models that are useful for environmental managers Tom A. Langen, Clarkson University | |
9:40 AM | Break | ||
9:50 AM | COS 111-6 | Seasonality determines the utility of landscape corridors for promoting seed dispersal by birds Daniel M. Evans, University of Washington, Doug J. Levey, University of Florida, Joshua J. Tewksbury, University of Washington | |
10:10 AM | COS 111-7 | Ecology: Not in our backyards Laura J. Martin, Cornell University, Erle Ellis, University of Maryland, Baltimore County, Bernd Blossey, Cornell University | |
10:30 AM | COS 111-8 | Differential reproductive success in a red-cockaded woodpecker population: Implications for hatch failure rates and translocation policy Gregory R. Schrott, Archbold Biological Station, Lauren Gilson, Archbold Biological Station, Reed Bowman, Archbold Biological Station | |
10:50 AM | COS 111-9 | Implications of commercial trade for assisted colonization of endangered plants Patrick D. Shirey, University of Notre Dame, Brianna N. Kunycky, University of Notre Dame, Dominic T. Chaloner, University of Notre Dame, Michael A. Brueseke, University of Notre Dame, Gary A. Lamberti, University of Notre Dame |
See more of Contributed Oral Papers
See more of The 95th ESA Annual Meeting (August 1 -- 6, 2010)