Tuesday, August 3, 2010: 1:30 PM-5:00 PM | |||
329, David L Lawrence Convention Center | |||
COS 32 - Detritus and Decomposition | |||
1:30 PM | COS 32-1 | The effect of shredder species richness on the production and character of fine organic particles in aquatic habitats Christopher J. Patrick, University of Notre Dame | |
1:50 PM | COS 32-2 | A mechanistic look at plant litter decomposition and its effect on soil carbon storage Zachary L. Rinkes, University of Toledo, Michael N. Weintraub, University of Toledo | |
2:10 PM | COS 32-3 | Does lignin composition control litter decay rates? Jenny Talbot, University of California Irvine, Kathleen K. Treseder, University of California, Irvine | |
2:30 PM | COS 32-4 | The effect of warming and nitrogen addition on the decomposition of woody debris Minda R. Berbeco, Tufts University, Colin M. Orians, Tufts University | |
2:50 PM | COS 32-5 | Accumulation and decay of coarse woody detritus over 50 years of pine forest development Megan L. Mobley, Duke University, Daniel deB. Richter, Duke University, Paul R. Heine, Duke University | |
3:10 PM | Break | ||
3:20 PM | COS 32-6 | Does canopy leaf herbivory facilitate subsequent litter decomposition in soil? Insights from an experimental manipulation in a Neotropical forest Rafael E. Cárdenas, Pontificia Universidad Católica del Ecuador, Olivier Dangles, Institut de Recherches pour le développement | |
3:40 PM | COS 32-7 | Solubility of leaf litter carbon and nutrients from 41 lowland tropical forest woody species Laura A. Schreeg, University of Florida, Michelle C. Mack, University of Florida, Benjamin L. Turner, Smithsonian Tropical Research Institute | |
4:00 PM | COS 32-8 | A gall-inducing caterpillar species differentially alters decomposition dynamics of leaf litter from two Populus host plant species John F. Tooker, Pennsylvania State University, Christopher J. Frost, Pennsylvania State University | |
4:20 PM | COS 32-9 | Floating-mat species composition effects on decomposition of Eichhornia crassipes and Neptunia prostrata in a seasonal tropical wetland Justin J. Montemarano, Kent State University, Mark W. Kershner, Kent State University, Mahmood Sasa-Marin, Instituto Clodomiro Picado | |
4:40 PM | COS 32-10 | Carbon export from freshwater created flow-through wetlands Evan J. Waletzko, The Ohio State University |
See more of Contributed Oral Papers
See more of The 95th ESA Annual Meeting (August 1 -- 6, 2010)