Monday, August 2, 2010: 1:30 PM-5:00 PM | |||
319, David L Lawrence Convention Center | |||
COS 13 - Population Dynamics and Regulation | |||
1:30 PM | COS 13-1 | Fast and slow dynamics of small mammal populations Guiming Wang, Mississippi State University, Lowell L. Getz, University of Illinois, Alicia V. Linzey, Indiana University of Pennsylvania, Michael H. Kesner, Indiana University of Pennsylvania | |
1:50 PM | COS 13-2 | Allee effects induce critical area for establishment in gypsy moth invasion Andrew M. Kramer, University of Georgia, Elodie Vercken, UMR Interactions Biotiques et Santé Végétale, Patrick Tobin, USDA Forest Service, John M. Drake, University of Georgia | |
2:10 PM | COS 13-3 | Evidence of shifts in the periodicity of gypsy moth populations during the 20th century Kyle J. Haynes, University of Virginia, Andrew M. Liebhold, USDA Forest Service, Derek M. Johnson, University of Louisiana at Lafayette | |
2:30 PM | COS 13-4 | Longitudinal analysis in Plantago: Evaluating the impacts of genetic variation and early life stages on population dynamics Richard P. Shefferson, University of Georgia, Deborah A. Roach, University of Virginia | |
2:50 PM | COS 13-5 | Geographic variation in North American gypsy moth cycles: Subharmonics, generalist predators and spatial coupling Ottar N. Bjornstad, Penn State University, Andrew M. Liebhold, USDA Forest Service, Christelle Robinet, INRA - Centre de Recherches d'Orléans | |
3:10 PM | Break | ||
3:20 PM | COS 13-6 | Back to the future: Using fecundity estimates to understand population dynamics in the past Howard H. Whiteman, Murray State University, Jacqueline M. Doyle, Purdue University, Nicole G. Gerlanc, Frederick Community College, Scott A. Wissinger, Allegheny College, Ashley N. Hagan, Murray State University, Sarah Thomason, Murray State University | |
3:40 PM | COS 13-7 | Individual quality affects long-term effects of climate on reproductive performance in goshawk Ivar Herfindal, Norwegian University of Science and Technology, Bernt-Erik Sæther, Norwegian University of Science and Technology, Martijn van de Pol, Australian National University, Jan T. Nielsen, Tolne, Anders Pape Møller, Université Paris-Sud | |
4:00 PM | COS 13-8 | Interacting effects of hatching plasticity, larval resources, perceived risk, and predation on phenotypes and recruitment of juvenile red-eyed treefrogs Justin C. Touchon, Boston University, Michael W. McCoy, University of South Florida, James R. Vonesh, Virginia Commonwealth University, Karen M. Warkentin, Boston University |
See more of Contributed Oral Papers
See more of The 95th ESA Annual Meeting (August 1 -- 6, 2010)