Wednesday, August 4, 2010: 1:30 PM-5:00 PM | |||
412, David L Lawrence Convention Center | |||
COS 72 - Evolutionary Ecology & Phenotypic Plasticity | |||
1:30 PM | COS 72-1 | Root Nutrient Foraging Plasticity of in Eight Plant Species Zengquan Tan, Beijing Normal University, Zhe Bao, Beijing Normal University, Yan Wang, Beijing Normal University, Pu Mou, Beijing Normal University, Robert H. Jones, Virginia Tech, Tianming Wang, Beijing Normal University | |
1:50 PM | COS 72-2 | Latent effects of transient abiotic stresses over the life cycle of rapid-cycling Brassica rapa Adam D. Steinbrenner, Tufts University, Niels Agerbirk, University of Copenhagen, Francie S. Chew, Tufts University, Colin M. Orians, Tufts University | |
2:10 PM | COS 72-3 | Too much nitrogen? Host-plant N enrichment negatively impacts locust (Oedaleus asiaticus) performance Arianne Cease, Arizona State University, Jon Harrison, Arizona State University, Shuguang Hao, Chinese Academy of Sciences, Le Kang, Chinese Academy of Sciences, James Elser, Arizona State University | |
2:30 PM | COS 72-4 | Phylogenetic patterns of phenotypic plasticity in larval anurans John I. Hammond, University of Pittsburgh, Patrick R. Stephens, University of Georgia, Rick A. Relyea, University of Pittsburgh | |
2:50 PM | COS 72-5 | Differences in plasticity between invasive and non-invasive Bromus along a soil moisture gradient Kyle M. Hernandez, Purdue University | |
3:10 PM | Break | ||
3:20 PM | COS 72-6 | Phenotypic plasticity in six species of native and exotic Asteraceae Rachel M. Mitchell, University of Washington, Jonathan D. Bakker, University of Washington | |
3:40 PM | COS 72-7 | Modeling effects of pollinator behavior on pollen limitation and hermaphrodite selfing rate in gynodioecious populations James David Stone, University of Alaska Fairbanks, Yoh Iwasa, Kyushu Univerity | |
4:00 PM | COS 72-8 | Reconstruction of the ancestral ecological and life history traits for tree-killing Dendroctonus bark beetles John D. Reeve, Southern Illinois University, Frank E. Anderson, Southern Illinois University, Scott T. Kelley, San Diego State University | |
4:20 PM | COS 72-9 | Quantitative trait loci underlying variation in flowering in different environmental conditions in Boechera stricta, a close relative of Arabidopsis Jill T. Anderson, Duke University, Cheung-Ruei Lee, Duke University, Thomas Mitchell-Olds, Duke University |
See more of Contributed Oral Papers
See more of The 95th ESA Annual Meeting (August 1 -- 6, 2010)