Tuesday, August 3, 2010: 4:30 PM-6:30 PM | |||
Exhibit Hall A, David L Lawrence Convention Center | |||
PS 40 - Wetland Systems | |||
PS 40-122 | Tree species identity affects amphibian abundance in forest pond habitats Paula O. Castello, University of Missouri, Julia E. Earl, University of Missouri, Raymond D. Semlitsch, University of Missouri | ||
PS 40-123 | Nutrient enrichment effects on invasive aquatic plants and invertebrate herbivores Maria Magdalena Meza-Lopez, Rice University, Evan Siemann, Rice University | ||
PS 40-124 | Nitrogen dynamics in an urban constructed wetland located in south-central, New York Miranda A. Kearney, State University of New York - Binghamton, Weixing Zhu, State University of New York - Binghamton | ||
PS 40-125 | The influence of environmental factors on vascular plant assemblages in
created and natural vernal pools in southwestern New York (USA) Jaime B. Jones, State University of New York College of Environmental Science and Forestry, Donald J. Leopold, SUNY- College of Environmental Science and Forestry, John C. Stella, State University of New York College of Environmental Science and Forestry | ||
PS 40-126 | Solar UV inhibits and promotes decomposition of standing dead litter in a southern marsh ecosystem Mark A. Tobler, Loyola University, David A. White, Loyola University, Paul W. Barnes, Loyola University | ||
PS 40-127 | Relationship between structural and functional vegetation characteristics in three wetlands created in the Piedmont region of Virginia Suzanne Dee, George Mason University, Changwoo Ahn, George Mason University | ||
PS 40-128 | The influence of urbanization and canopy cover on vernal pool biophysical conditions and breeding amphibian communities in Northern Alabama Esther Morales-Vega, University of Puerto Rico at Humacao, Timothy Baldwin, Alabama A&M University, Yong Wang, Alabama A&M University | ||
PS 40-129 | Allochthonous litter leachates of the invasive amur honeysuckle (Lonicera maackii) in aquatic systems: Oxygen-binding proteins? Stephanie J. Hayes, Northern Kentucky University, Richard D. Durtsche, Northern Kentucky University | ||
PS 40-130 | MOVED TO THURS, PS 171 - Diversity of plants, birds, and mosquitoes in urban wetland patches: Do correlations among diversity components affect potential dilution of disease risk for West Nile Virus? Joan G. Ehrenfeld, Rutgers University, Michael V.K. Sukhdeo, Rutgers University, Nellie Tsipoura, New Jersey Audubon Society, Kristin Mylecraine, New Jersey Audubon Society, Laura Shappell, Rutgers University, Brian J. Johnson, Rutgers, The State University |
See more of Posters
See more of The 95th ESA Annual Meeting (August 1 -- 6, 2010)