Thursday, August 9, 2007: 8:00 AM-11:30 AM | |||
C3&4, San Jose McEnery Convention Center | |||
OOS 35 - The multi-faceted challenge of restoring Lake Tahoe Basin's ecosystems | |||
This organized oral session is a case study of the application of science to the restoration of aquatic and terrestrial ecosystems in the Lake Tahoe basin. Restoration has been an active pursuit for decades in the basin, but increased attention and funding over the past 10 years has resulted in tremendous progress toward restoration goals, as well as a wealth of information on the strengths and weaknesses of different approaches to unprecedented restoration challenges. Restoration is focused not on Lake Tahoe alone, but rather the entire watershed with attention to the highly interdependent nature of terrestrial and aquatic ecosystems and the complex socio-economic context of the lake basin. Presentations span the range of ecosystem elements that are the primary targets of restoration, discuss their individual challenges and interactions with other primary elements in the system, and describe the nature of restoration efforts. Primary targets of restoration include the clarity of Lake Tahoe and water quality, air quality, watershed function, health and function of conifer and aspen forests, and biological diversity. The socio-economic context and its critical bearing on the success of restoration efforts are discussed, including progress toward an adaptive management approach to research, monitoring, modeling, and decision-making. | |||
Organizer: | Patricia N. Manley, USDA Forest Service | ||
Co-organizer: | John Reuter, University of California, Davis | ||
Moderator: | Dennis D. Murphy, University of Nevada, Reno | ||
8:00 AM | OOS 35-3 | An historical review: Ingredients of the past create the stew of the present Dennis D. Murphy, University of Nevada, Reno | |
8:20 AM | OOS 35-5 | The institutional and social elements of the restoration equation Kimberly A. Carr, EDAW Inc | |
8:40 AM | OOS 35-4 | The complex equation of keeping Tahoe blue S. Geoffrey Schladow, University of California, Davis, John E. Reuter, University of California, Davis, Goloka B. Sahoo, University of California, Davis, Joaquim Perez-Losada, University of California, Davis, Theodore J. Swift, University of California, Davis | |
9:00 AM | OOS 35-6 | The impact of non-native species and cultural eutrophication on the Lake Tahoe food web Sudeep Chandra, University of Nevada, Reno, Brant C. Allen, University of California- Davis | |
9:20 AM | OOS 35-7 | The contribution of atmospheric pollutants to declining water clarity in the Lake Tahoe Basin Alan W. Gertler, Desert Research Institute, Jülide Kahyaoğlu-Koračin, Desert Research Institute, Thomas A. Cahill, University of California, John Reuter, University of California, Davis | |
9:40 AM | Break | ||
9:50 AM | OOS 35-8 | Restoring forest health: The effects of biomass management on potential nutrient delivery to Lake Tahoe Wally M. Miller, University of Nevada, Reno, Dale W. Johnson, University of Nevada, Reno, Roger F. Walker, University of Nevada, Reno | |
10:10 AM | OOS 35-2 | Effects of changing disturbance regimes on watershed-scale nutrient cycling: An integrated modeling approach Sarah L. Ganschow, University of Nevada-Reno, Peter J. Weisberg, University of Nevada-Reno, Dale W. Johnson, University of Nevada-Reno, Wally W. Miller, University of Nevada-Reno | |
10:30 AM | OOS 35-9 | The potential role of remnant forests supporting biological diversity in an urbanizing landscape Patricia N. Manley, USDA Forest Service, Lori A. Campbell, USDA Forest Service, Dennis D. Murphy, University of Nevada, Matthew D. Schlesinger, Univeristy of California, Monte P. Sanford, University of Nevada, Susan Merideth, University of Nevada, Kirsten E. Heckmann, University of California | |
10:50 AM | OOS 35-1 | Doing adaptive management: Science-driven restoration of a Lake Tahoe species with metapopulation dynamics Bruce M. Pavlik, Mills College, Alison E. Stanton, BMP Ecosciences | |
11:10 AM | OOS 35-10 | Breaking ground: The development and implementation of an applied adaptive management strategy Michael P. Hogan, Integrated Environmental Restoration Services, Mark E. Grismer, University of California Davis |
See more of Organized Oral Session
See more of The ESA/SER Joint Meeting (August 5 -- August 10, 2007)