Tuesday, August 7, 2007: 1:30 PM-5:00 PM | |||
Blrm Salon III, San Jose Marriott | |||
OOS 19 - Science policy participants and their perspectives | |||
A variety of different groups participate in the public policy arena, including citizens, scientists, NGOs, government institutions (USFWS, FS, EPA, etc.), and policy makers. Each brings its own perspective, knowledge base, and approach to dealing with uncertainty. In this session, we contrast the diverse participants and discuss the effects of improved communication and understanding among groups on science policy outcomes. The goals of the session are twofold: first, to promote policy literacy among ecologists; and second, to encourage effective participation by highlighting the diversity of perspectives that different participants bring to the policy process. The talks will be geared towards individuals with no background or experience in the policy realm, and will highlight the range of perspectives and methods of engagement. | |||
Organizer: | Candan Umit Soykan, Arizona State University | ||
Co-organizer: | Evan Notman, US Forest Service | ||
Moderator: | Candan Umit Soykan, Arizona State University | ||
1:30 PM | OOS 19-2 | Linking the ivory tower to the sausage factory: Placing academia at the service of society Lydia Olander, Duke University, Nicholas Institute for Environmental Policy Solutions | |
1:50 PM | OOS 19-3 | Policy for science: The changing ecology research agenda, 1970-2006 Mark Neff, Arizona State University | |
2:10 PM | OOS 19-4 | A survey of ecologists' views and knowledge about environmental policy issues Evan Notman, US Forest Service | |
2:30 PM | OOS 19-5 | How can you become more involved in public policy? Colleen Fahey, ESA | |
2:50 PM | OOS 19-6 | Are planners using ecosystem-based management when developing environmental policy? Evidence from the Pacific Northwest (US) Vivek Shandas, Portland State University, Jessica Graybill, Colgate University | |
3:10 PM | Break | ||
3:20 PM | OOS 19-7 | Protecting old growth and other non-timber values in Idaho's state forests: A comparative ecological and financial risk analysis Gabrielle Feldman, University of Idaho, Jay O'Laughlin, University of Idaho | |
3:40 PM | OOS 19-8 | Recipe for resilience: Using a policy sciences framework to analyze the efficacy of volunteer stream monitoring programs Julia F. Nerbonne, University of Minnesota | |
4:00 PM | OOS 19-9 | Coral reef systems and compensatory mitigation strategies in the 21st century: Watershed approaches in the Pacific Cindy S. Barger, U.S. Army Corps of Engineers, Honolulu District, Connie L. Ramsey, U.S. Army Corps of Engineers, Honolulu District | |
4:20 PM | OOS 19-8 | Communicating science to policy makers: A case for embedded ecologists Richard V. Pouyat, USDA Forest Service |
See more of Organized Oral Session
See more of The ESA/SER Joint Meeting (August 5 -- August 10, 2007)