Monday, August 6, 2007: 5:00 PM-6:30 PM | |||
Exhibit Halls 1 and 2, San Jose McEnery Convention Center | |||
PS 10 - Forest habitats | |||
PS 10-109 | Variations in coastal redwood forest decomposition and productivity along an environmental gradient Vanessa K. S. Boukili, University of California, Berkeley, Kathleen C. Weathers, Institute of Ecosystem Studies, Holly A. Ewing, Bates College, Pamela H. Templer, Boston University, Mary K. Firestone, University of California, Berkeley, Todd E. Dawson, University of California, Berkeley | ||
PS 10-110 | New methods for the analysis of an important historic forest data set Jim Bouldin, University of California, Davis | ||
PS 10-111 | Egg-laying character: Change in egg size, clutch size, and date of first egg-laying of varied tit (Parus varius) with elevation in Mt Jiri of South Korea Jong-Koo Lee, Seoul National University, Ok-Sik Jung, Seoul National University, Woo-Shin Lee, Seoul National University | ||
PS 10-112 | Comparisons of Lepidoptera species assemblages among the different plant communities within the Long Term Ecological Research Sites in Korea Hoonbok Yi, Korea Research Institute of Bioscience and Biotechnology, Sei-Woong Choi, Mokpo National University, Soowon Cho, Chungbuk National University, Min-Chul Kwon, Korea Research Institute of Bioscience and Biotechnology | ||
PS 10-113 | Habitat modeling for the presence of exotic earthworms in eastern New York forests Jinguo Gao, Ohio state Univeristy, George Robinson, State University of New York at Albany | ||
PS 10-114 | Survival of Ceiba aesculifolia and Quercus castanea in an altitudinal gradient influenced by an urban heat island Roberto Lindig-Cisneros, National University (Mexico) or Universidad Nacional Autonoma de Mexico, Oscar Israel Valle-Díaz, National University (Mexico) or Universidad Nacional Autonoma de Mexico | ||
PS 10-115 | Effects of forest ecosystem restoration treatments on leaf litter decomposition and nutrient turnover in mixed-oak forests in Southern Ohio, USA Carla Giai, Ohio State University, Ralph E.J. Boerner, Ohio State University | ||
PS 10-116 | Relationships between forest stand attributes and Landsat TM data in southwestern Ohio William N. Tardy, Ohio University, Ashley A. Wick, Drake University, John K. Maingi, Miami Univerisity, Thomas O. Crist, Miami University | ||
PS 10-117 | An experimental study of ecotones: The effect of habitat on the population biology of Carex blanda Debra D. Finch, University of Kansas, Helen M. Alexander, University of Kansas | ||
PS 10-118 | Life as a seed: The influence of nearest neighbors on seed removal Jaclyn L. Schnurr, Wells College, Richard S. Ostfeld, Institute of Ecosystem Studies, Charles D. Canham, Institute of Ecosystem Studies | ||
PS 10-119 | Hurricane effects on the understory light environment of three forest plots in east Texas Mark R. Fulton, Bemidji State University | ||
PS 10-120 | Longleaf pine ecosystem restoration: Creating a framework for adaptive management on Fort Benning, Georgia Catherine E. Prior, The Nature Conservancy, Robert N. Addington, The Nature Conservancy, Michael G. Barron, Conservation Branch, U.S. Infantry Center, Fort Benning, GA, USA, Michele L. Burton, Oak Ridge Institute for Science and Education, Oak Ridge, TN, USA, John K. Doresky, U.S. Fish and Wildlife Service, West Georgia Endangered Species Sub Office, Fort Benning, GA, USA, Wade C. Harrison, The Nature Conservancy, Stephen J. Hudson, ECW Environmental Group, LLC, Hampton, VA, USA, Donald W. Imm, University of Georgia, Robert K. Larimore, Land Management Branch, U.S. Infantry Center, Fort Benning, GA, USA, Jonathan H. Neufeldt, Conservation Branch, U.S. Infantry Center, Fort Benning, GA, USA, Peter K. Swiderek, Conservation Branch, U.S. Infantry Center, Fort Benning, GA, USA | ||
PS 10-121 | Measuring departure of forest plant communities from reference conditions through changes in structure and composition Maria E. Melnechuk, The Nature Conservancy | ||
PS 10-122 | It is good to be eaten by a bear: The implications of ingestion for the germination of berry producing species James J. Nowak, University of Montana, Elizabeth E. Crone, University of Montana | ||
PS 10-123 | Correlates of ethno- and biodiversity loss in Tropical Andes: A case study in Loja (Ecuador) Marcelino de la Cruz, Universidad Politecnica de Madrid, Fani Tinitana, Universidad Tecnica Particular de Loja, Stefano Torracchi, Universidad Tecnica Particular de Loja, Manuel Pardo de Santayana, Universidad Autonoma de Madrid, Adrián Escudero, Rey Juan Carlos University | ||
PS 10-124 | Characterization of depression forests in a karstic island: A geostatistical and multivariate analysis approach Denny S. Fernandez, University of Puerto Rico at Humacao, Elvia Meléndez-Ackerman, Organization for Tropical Studies (OTS) | ||
PS 10-125 | Tree size does not influence cyclone damage in tropical rainforest, North Queensland, Australia Elizabeth A. McCarthy, Trinity College, Timothy J. Curran, School for Field Studies | ||
PS 10-126 | Buttress roots act as tension members to prevent Australian tropical rainforest trees (Argyrodendron spp) from uprooting in a cyclone Timothy L. Casper, Davidson College, Eric Nomura, Colorado College, Timothy J. Curran, School for Field Studies | ||
PS 10-127 | Species abundance and diversity in tropical hemiepiphytic plant communities Erin Coulter Riordan, University of California, Los Angeles, Philip W. Rundel, University of California, Los Angeles | ||
PS 10-128 | Techniques to evaluate diurnal and seasonal carbon budgets of the western montane region Jonathan R. Straube, Colorado State University, Dennis S. Ojima, Colorado State University, David J.P. Moore, CIRES and National Center for Atmospheric Research, William J. Sacks, University of Wisconsin, David S. Schimel, National Ecological Observatory Network, William J. Parton, Colorado State University | ||
PS 10-129 | Differential snowpack accumulation and evapotranspiration in aspen and conifer communities: Implications for water yield and function Eric M. LaMalfa, Utah State University, Ronald J. Ryel, Utah State University | ||
PS 10-130 | The Hawaii Experimental Tropical Forest: Opportunities for research, education, and demonstration in the Pacific J. Boone Kauffman, Institute of Pacific Islands Forestry, USDA Forest Service, Susan Cordell, Institute of Pacific Islands Forestry, USDA Forest Service, Colleen Cole, Institute of Pacific Islands Forestry, USDA Forest Service |
See more of Contributed Oral and Poster Abstracts
See more of The ESA/SER Joint Meeting (August 5 -- August 10, 2007)