Thursday, August 9, 2007: 5:00 PM-6:30 PM | |||
Exhibit Halls 1 and 2, San Jose McEnery Convention Center | |||
PS 62 - Genetics | |||
PS 62-97 | Mating system in a tropical pine with contrasting population sizes Rafael F. Del Castillo, Instituto Politecnico Nacional, Sonia Trujillo Argueta, Instituto Politecnico Nacional | ||
PS 62-98 | Using molecular estimates of gene flow in a groundwater arthropod as a method to identify cross-gradient migration pathways in aquifers Austin Dreyer, Hope College, Terrence J. Sullivan, Hope College, Jonathan W. Peterson, Hope College | ||
PS 62-99 | Does atrazine exposure stimulate fluctuating asymmetry in silver maple (Acer saccharinum) seedlings? Marilyn C. Caldwell, Southern Illinois University Edwardsville, Kurt E. Schulz, Southern Illinois University Edwardsville, Luci Ann P. Kohn, Southern Illinois University Edwardsville | ||
PS 62-100 | The application of molecular imprinting to quantify abscisic acid biosynthesis and catabolism in response to water stress Patrick R. Baldwin, Clemson University, William L. Bauerle, Clemson University | ||
PS 62-101 | The effect of females on genetic diversity and population structure in a gynodioecious species, Geranium maculatum Megan L. Van Etten, University of Georgia, Shu-Mei Chang, University of Georgia | ||
PS 62-102 | The effect of rhizospheric communities on nutrient availability during the colonization, and growth phase of Lupinus diffusus Hadiya D. White, Governors State University, Mary E. Carrington, Governors State University, Timothy C. Gsell, Governors State University | ||
PS 62-103 | Assessing clonal structure in a native thistle using non-invasive population genetic techniques Jeremy M. Brozek, University of Nebraska - Lincoln, Svata Louda, University of Nebraska - Lincoln, Guillermo Orti, University of Nebraska - Lincoln, Kathleen Keeler, University of Nebraska - Lincoln | ||
PS 62-104 | Recognition of succineid land-snail diversity in Hawaii: The beginnings of a new conservation challenge Wallace M. Meyer III, University of Hawaii, Robert H. Cowie, University of Hawaii | ||
PS 62-105 | Low-lignin transgenic poplar: Is there a trade-off between enhanced fiber production and biomechanical stability? Steven L. Voelker, Oregon State University, Frederick C. Meinzer, USDA Forest Service, Steven H. Strauss, Oregon State University, Barbara Lachenbruch, Oregon State University |
See more of Contributed Oral and Poster Abstracts
See more of The ESA/SER Joint Meeting (August 5 -- August 10, 2007)