Wednesday, August 8, 2007: 8:00 AM-11:30 AM | |||
J3, San Jose McEnery Convention Center | |||
COS 62 - Community and metacommunity dynamics | |||
8:00 AM | COS 62-1 | The effects of ecosystem engineers on plant diversity and dynamics at multiple spatial scales Rebecca A. Bartel, North Carolina State University, Nick M. Haddad, North Carolina State University | |
8:20 AM | COS 62-2 | Bottom-up forces affecting arthropod community diversity through space and time Adrian C. Stone, Northern Arizona University, Brandon Scott, Northern Arizona University, Thomas Whitham, Northern Arizona University | |
8:40 AM | COS 62-3 | Vegetative context and spatial arrangement independently explain turnover in caterpillar assemblages sharing a riparian host plant in central Maryland Eric M. Lind, University of Maryland | |
9:00 AM | COS 62-4 | Bird metacommunities in the temperate forests of South America: Direct and indirect effects of vegetation structure, area and climate Christine N. Meynard, Universidad Austral de Chile | |
9:20 AM | COS 62-5 | Community assembly in the presence of disturbance: A microcosm experiment Lin Jiang, Georgia Institute of Technology, Shivani N. Patel, Georgia Institute of Technology | |
9:40 AM | Break | ||
9:50 AM | COS 62-6 | Assembly history matters for metacommunity Zhichao Pu, Georgia Institute of Technology, Lin Jiang, Georgia Institute of Technology | |
10:10 AM | COS 62-7 | Physical ecosystem engineering influences temporal variability in community structure Katie K. Arkema, University of California, Santa Barbara | |
10:30 AM | COS 62-8 | Using traits to predict benthic macroinvertebrate community assembly processes at multiple scales Eric R. Sokol, Virginia Tech, E. F. Benfield, Virginia Tech | |
10:50 AM | COS 62-9 | Macroinvertebrate communities in ephemeral ponds: Effects of competition, landscape, and hydroperiod on species diversity Edmund M. Hart, University of Vermont | |
11:10 AM | COS 62-10 | Understanding the effects of seasonal macroalgal blooms on the seagrass community: Implications for habitat structure and fish foraging Suzanne V. Olyarnik, University of California - Davis, John J. Stachowicz, University of California, Davis |
See more of Contributed Oral and Poster Abstracts
See more of The ESA/SER Joint Meeting (August 5 -- August 10, 2007)