Tuesday, August 7, 2007: 8:00 AM-11:30 AM | |||
J4, San Jose McEnery Convention Center | |||
COS 24 - Ecology of tropical and subtropical forest habitats | |||
8:00 AM | COS 24-1 | Invasive ants alter invertebrate communities and ecosystem processes in an African rainforest Amy E. Dunham, Smithsonian Institution, Alexander S. Mikheyev, University of Texas | |
8:20 AM | COS 24-2 | Tree species assembly in regenerating seasonally dry mixed deciduous forests of Lao PDR Sean O. McNamara, The University of Queensland | |
8:40 AM | COS 24-3 | Pervasive distance effects (and not conspecific density per se) control early-stage tree recruitment in a lowland Amazonian rainforest Varun Swamy, Duke University | |
9:00 AM | COS 24-4 | Resistance vs resilience: Alternative mechanisms to survive severe cyclones in Australian tropical rainforest tree species Timothy J. Curran, School for Field Studies, Lauren N. Gersbach, Butler University, Will Edwards, James Cook University, Andrew Krockenberger, James Cook University | |
9:20 AM | COS 24-5 | Biotic and abiotic neighborhood effects on seedling survival in a tropical forest Liza S. Comita, University of Minnesota, Stephen P. Hubbell, University of Georgia | |
9:40 AM | Break | ||
9:50 AM | COS 24-6 | Vertical stratification and treefall gaps define tree species composition and rarity in a neotropical forest Mark D. Leithead, University of Guelph, Madhur Anand, University of Guelph | |
10:10 AM | COS 24-7 | Drought sensitivity shapes species distribution patterns in tropical forests Bettina M. J. Engelbrecht, Smithsonian Tropical Research Institute, Liza S. Comita, University of Minnesota, Richard Condit, Smithsonian Tropical Research Institute, Thomas A. Kursar, University of Utah, Melvin T. Myree, University of Alberta, Benjamin L. Turner, Smithsonian Tropical Research Institute, Stephen P. Hubbell, University of Georgia | |
10:20 AM | COS 24-8 | Hurricane effects on xeric upland ecosystems and associated endemic plants of central Florida’s Lake Wales Ridge Gretel L. Clarke, Archbold Biological Station, Eric S. Menges, Archbold Biological Station, Carl W. Weekley, Archbold Biological Station | |
10:40 AM | COS 24-9 | Ecological restoration of coal mine spoils by certain indegenous woody plantations in a dry tropical region, India Anand N. Singh, Panjab University Chandigarh |
See more of Contributed Oral and Poster Abstracts
See more of The ESA/SER Joint Meeting (August 5 -- August 10, 2007)