Monday, August 6, 2007: 1:30 PM-5:00 PM | |||
Almaden Blrm II, San Jose Hilton | |||
COS 11 - Invasion: Community and ecosystem consequences | |||
1:30 PM | COS 11-1 | Regional differences in the drivers of freshwater fish diversity loss in North America Theo Light, Shippensburg University of Pennsylvania | |
1:50 PM | COS 11-2 | Impact of invasive earthworm control treatments on soil microflora and vertebrate fauna in an urban northeast forest restoration site Amanda K. Bryant, Philadelphia University, Anne H. Bower, Philadelphia University, John C. Maerz, University of Georgia, Christina P. Czarnecki, Philadelphia University, Jereme W. Mason, Philadelphia University, Diana R. Cundell, Philadelphia University, Dennis A. Burton, Schuylkill Center for Environmental Education, Fran S. Lawn, Schuylkill Center for Environmental Education | |
2:10 PM | COS 11-3 | Effect of deer and Amur honeysuckle (Lonicera maackii) understory removal method on restoration of understory plants Kendra A. Cipollini, Wilmington College, Don Cipollini, Wright State University, Elizabeth Ames, Wilmington College | |
2:30 PM | COS 11-4 | Ecosystem engineering by invasive beavers reduces in-stream diversity and enhances ecosystem function via habitat and trophic pathways in Cape Horn, Chile Christopher B. Anderson, Institute of Ecology and Biodiversity, Amy D. Rosemond, University of Georgia | |
2:50 PM | COS 11-5 | Ecological consequences of giant knotweed (Polygonum sachalinense) invasion into Pacific Northwest riparian forests Lauren S. Urgenson, University of Washington, Sarah Reichard, University of Washington | |
3:10 PM | Break | ||
3:20 PM | COS 11-6 | Alteration of ecosystem nutrient pools and microbial populations after invasion and management of Melaleuca quinquenervia Melissa R. Martin, University of Florida, Philip W. Tipping, United States Department of Agriculture, Agricultural Research Service, K. Ramesh Reddy, University of Florida | |
3:40 PM | COS 11-7 | Critical loads of nitrogen deposition for invasive species at Joshua Tree National Park Edith B. Allen, Univeristy of California, Riverside, Leela E. Rao, Univeristy of California, Riverside, Robert J. Steers, Univeristy of California, Riverside, Heather Schneider, Univeristy of California, Riverside, Andrzej Bytnerowicz, USDA Forest Service, Mark E. Fenn, USDA Forest Service | |
4:00 PM | COS 11-8 | Do invasive species provide functional resilience for ecosystems affected by extinction? Evidence from exotic-dominated forests in Hawai’i in the context of the Biodiversity-Ecosystem Function Paradigm Joseph Mascaro, University of Wisconsin - Milwaukee, R. Flint Hughes, USDA Forest Service, Stefan A. Schnitzer, University of Wisconsin - Milwaukee | |
4:20 PM | COS 11-9 | Using Markov models to examine mechanisms of interaction among multiple invasions on Robinson Crusoe Island, Chile Lisa Castillo Nelis, University of Chicago, J. Timothy Wootton, University of Chicago |
See more of Contributed Oral and Poster Abstracts
See more of The ESA/SER Joint Meeting (August 5 -- August 10, 2007)