Thursday, August 9, 2007: 8:00 AM-11:30 AM | |||
N, San Jose McEnery Convention Center | |||
COS 111 - Nitrogen cycling across systems | |||
8:00 AM | COS 111-1 | Stable 15N abundances record the imprint of oaks on nitrogen cycling in California grassland-savanna Steven Perakis, USGS Forest and Rangeland Ecosystem Science Center, Chev H. Kellogg, University of Oklahoma | |
8:20 AM | COS 111-2 | Stoichiometry and co-limitation in a South African grassland Joseph M. Craine, Dartmouth College, Carl Morrow, University of Cape Town, Michelle Mack, University of Florida, William Stock, Edith Cowan University | |
8:40 AM | COS 111-3 | Carbon and nitrogen dynamics in southern African savannas Lixin Wang, University of Virginia, Paolo D'Odorico, University of Virginia, Stefano Manzoni, Duke University, Amilcare Porporato, Duke University, Stephen Macko, University of Virginia | |
9:00 AM | COS 111-4 | Temporal variability of 15N enrichment of the soil microbial biomass along a semiarid substrate age gradient Jeffrey S. Coyle, Northern Arizona University, Paul C. Selmants, Northern Arizona University, Paul Dijkstra, Northern Arizona University, Egbert Schwartz, Northern Arizona University, Stephen C. Hart, Northern Arizona University, Bruce A. Hungate, Northern Arizona University | |
9:20 AM | COS 111-5 | Possible fates for nitrate in grassy vs. xeriscaped stormwater retention basins Elisabeth K. Larson, Arizona State University, Nancy B Grimm, Arizona State University | |
9:40 AM | Break | ||
9:50 AM | COS 111-6 | Low N losses may drive pine invasion in central Great Plains Ramesh Laungani, University of Nebraska-Lincoln, Jean Knops, University of Nebraska-Lincoln | |
10:10 AM | COS 111-7 | Modeling 150 years of anthrpogenic nitrogen loading to Narragansett Bay Matthew A. Vadeboncoeur, Brown University, Steven P. Hamburg, Brown University | |
10:30 AM | COS 111-8 | The effects of atmospheric nitrogen deposition on nitrate retention and loss in urban wetlands Emilie K. Stander, Rutgers University, Joan G. Ehrenfeld, Rutgers University | |
10:50 AM | COS 111-9 | Soil aggregate-associated nitrogen dynamics and microbial community composition in three different tillage systems Subathra Muruganandam, North Carolina State University, Daniel. W Israel, North Carolina State University, Wayne Robarge, North Carolina State University |
See more of Contributed Oral and Poster Abstracts
See more of The ESA/SER Joint Meeting (August 5 -- August 10, 2007)