Thursday, August 9, 2007: 1:30 PM-5:00 PM | |||
Willow Glen III, San Jose Marriott | |||
COS 134 - Phenotypic plasticity: Animals and protists | |||
1:30 PM | COS 134-1 | Escape from UV and predation threats in zooplankton: A cocktail of behavioral and phenotypic traits Lars-Anders Hansson, Inst. of Ecology, Samuel Hylander, Inst. of Ecology | |
1:50 PM | COS 134-2 | Dynamics and adaptive significance of inducible defenses and offenses in phenotypically plastic ciliates Aabir Banerji, Rutgers University, Peter J. Morin, Rutgers University | |
2:10 PM | COS 134-3 | Fitness implications of phenotypic plasticity in reef-building corals Mia O. Hoogenboom, ARC Centre of Excellence for Coral Reef Studies, James Cook University, Sean R Connolly, ARC Centre of Excellence for Coral Reef Studies, James Cook University, Kenneth R. N. Anthony, ACR Centre of Excellence for Coral Reef Studies, University of Queensland | |
2:30 PM | COS 134-4 | Shape-shifting while the sun shines: Dispersal strategy and phenotypic plasticity in a North American dragonfly John H. Matthews, University of Texas, Thomas Juenger, University of Texas, Camille Parmesan, University of Texas, Morgan Kelly, University of California, Davis | |
2:50 PM | COS 134-5 | Parallel reaction norms and fitness costs of phenotypic plasticity in a freshwater snail Thomas Lakowitz, Lund University, Per Nyström, Lund University, Christer Brönmark, Lund University | |
3:10 PM | Break | ||
3:20 PM | COS 134-6 | Habitat partitioning and phenotypic plasticity in the intertidal bivalve Brachidontes exustus cryptic species complex Kyle F. Bennett, Rutgers University, Andrew J. Reed, Rutgers University, Richard A. Lutz, Rutgers University | |
3:40 PM | COS 134-7 | Playing the ecological stock market: The link between life history diversity and population growth in sockeye salmon Correigh M. Greene, NW Fisheries Science Center, Jason E. Hall, NW Fisheries Science Center, Kimberly Guilbault, NW Fisheries Science Center | |
4:00 PM | COS 134-8 | Reproductive variation in wide-ranging anurans: Clutch size variation across genetically similar populations Jennifer A. Sheridan, University of California, San Diego | |
4:20 PM | COS 134-9 | Consequences of environmentally induced variation in age and size at metamorphosis in Pacific treefrogs (Pseudacris regilla) Michael F. Benard, University of Michigan |
See more of Contributed Oral and Poster Abstracts
See more of The ESA/SER Joint Meeting (August 5 -- August 10, 2007)