Thursday, August 9, 2007: 1:30 PM-5:00 PM | |||
Santa Clara II, San Jose Hilton | |||
COS 139 - Selection and adaptation I: Plants under environmental selection | |||
1:30 PM | COS 139-1 | Stress and domestication traits increase relative fitness of crop-wild hybrids Kristin L. Mercer, The Ohio State University, David A. Andow, University of Minnesota, Donald L. Wyse, University of Minnesota, Ruth G. Shaw, University of Minnesota | |
1:50 PM | COS 139-2 | Independent evolution of suites of leaf and root functional traits in grassland plants Steven W. Kembel, University of California Berkeley | |
2:10 PM | COS 139-3 | Evolution of a native blueberry (Vaccinium elliottii) in a spatially and temporally heterogeneous landscape Jill T. Anderson, Cornell University | |
2:30 PM | COS 139-4 | Effects of gene flow and local adaptation on the distribution of an intertidal alga Cynthia G. Hays, University of California - Davis | |
2:50 PM | COS 139-5 | A change in climate causes rapid evolution of multiple life-history traits in an annual plant Steven J. Franks, The University of California Irvine, Arthur E. Weis, The University of California Irvine | |
3:10 PM | Break | ||
3:20 PM | COS 139-6 | Red stems in Apocynum cannabinum plants under stress: Plasticity, genetic variation, and function Dana A. Dudle, DePauw University, Allison C. Barnes, DePauw University, Erica J. Ross, DePauw University, David T. Furman, DePauw University, Lauren M. Guggina, DePauw University, Nicole R. Stone, DePauw University | |
3:40 PM | COS 139-7 | Drought-induced differences in gene expression in parental and hybrid plants of the Piriqueta caroliniana complex Heather E. Machado, Portland State University, Mitchell B. Cruzan, Portland State University | |
4:00 PM | COS 139-8 | Responses to salinity in the freshwater marsh plant, Iris hexagona: Local adaptation or plasticity? Sharmila Pathikonda, University of Louisiana at Lafayette, Susan Mopper, University of Louisiana at Lafayette | |
4:20 PM | COS 139-9 | Seasonal timing of rainfall influences hydraulic and leaf trait evolution in evergreen shrubs Radika Bhaskar, UC Berkeley, Alfonso Valiente-Banuet, UNAM, Todd Dawson, UC Berkeley, David Ackerly, UC Berkeley |
See more of Contributed Oral and Poster Abstracts
See more of The ESA/SER Joint Meeting (August 5 -- August 10, 2007)