Thursday, August 9, 2007: 1:30 PM-5:00 PM | |||
F1, San Jose McEnery Convention Center | |||
COS 140 - Urban ecology | |||
1:30 PM | COS 140-1 | Biotic homogenization and the replacement of native species with alien species in an urban landscape Myla F.J. Aronson, Rutgers University, Steven N. Handel, Rutgers University, Steven E. Clemants, Brooklyn Botanic Garden | |
1:50 PM | COS 140-2 | Trophic dynamics and effects of urbanization: A complex field experiment compared to a simple mathematical model Christofer Bang, Arizona State University, John L. Sabo, Arizona State University, J. Marty Anderies, Arizona State University, Stanley H. Faeth, Arizona State University | |
2:10 PM | COS 140-3 | Carbon fluxes and nitrogen availability along an urban-rural gradient in a desert ecosystem Brenda A. Koerner, Emporia State University, Jeffrey M. Klopatek, Arizona State University | |
2:30 PM | COS 140-4 | Altered urban hydrology: Effects on the transport of organic matter in streams Kenneth T. Belt, US Forest Service, Sujay S. Kaushal, University of Maryland Center for Environmental Science, Christopher M. Swan, University of Maryland, Baltimore County, Richard V. Pouyat, US Forest Service, Peter M. Groffman, Institute of Ecosystem Studies, Istvan Turcsanyi, UMBC Center for Urban and Environmental Research and Education, William Greenwood, UMBC Center for Urban and Environmental Research and Education | |
2:50 PM | COS 140-5 | A comparison of soil organic carbon stocks between residential turfgrass and native soil Richard V. Pouyat, USDA Forest Service, Ian D. Yesilonis, USDA Forest Service, Nancy E. Golubiewski, Massey University and Landcare Research | |
3:10 PM | Break | ||
3:20 PM | COS 140-6 | Ecological memory and restoring urban biodiversity Valentin Schaefer, University of Victoria | |
3:40 PM | COS 140-7 | Habitat selection by stream cyprinids across the urban-rural gradient: Implications for stream restoration Susan F. Cushman, Hobart and William Smith Colleges, Raymond P. Morgan II, University of Maryland Center for Environmental Science, Robert H. Hilderbrand, University of Maryland Center for Environmental Science | |
4:00 PM | COS 140-8 | Biodiversity of riparian communities along an urbanization gradient Tamara M. McPeek, IUPUI, Patricia Clark, IUPUI, Gabriel M. Filippelli, IUPUI, Xianzhong Wang, IUPUI, Rebecca Rogers, IUPUI | |
4:20 PM | COS 140-9 | Investigating the distribution of prairie dogs in an urban landscape Seth B. Magle, Colorado State University, Kevin R. Crooks, Colorado State University | |
4:40 PM | COS 140-10 | Effect of broadcast bait application on non-target invasive and native ants in natural and urban areas Linda M. Hooper- Bui, Louisiana State University, Michael A. Seymour, Louisiana State University, Lee A. Womack, Louisiana State University |
See more of Contributed Oral and Poster Abstracts
See more of The ESA/SER Joint Meeting (August 5 -- August 10, 2007)