Tuesday, August 4, 2009: 8:00 AM-11:30 AM | |||
Ruidoso, Albuquerque Convention Center | |||
COS 17 - Behavior: Foraging and Diet | |||
8:00 AM | COS 17-1 | Foraging behavior, diversity and ecosystem services of bats in a pecan agroecosystem in Texas Elizabeth C. Braun de Torrez, Boston University, Thomas H. Kunz, Boston University | |
8:20 AM | COS 17-2 | Identifying bat echolocation calls at both species and individuals level: application of a blind source separation method Lionel Humbert, Université du Québec à Montréal, François Fabianek, Université du Québec à Montréal | |
8:40 AM | COS 17-3 | Sharing the ecological pie: Community-level differences in prey specialization among African carnivores throughout the 20th century Justin D. Yeakel, University of California, Santa Cruz, Paul L Koch, University of California, Santa Cruz, Nathaniel J Dominy, University of California, Santa Cruz | |
9:00 AM | COS 17-4 | Effect of prey quality on predator searching behavior Travis M. Hinkelman, University of Nebraska, Brigitte Tenhumberg, University of Nebraska | |
9:20 AM | COS 17-5 | Behavioral response race, ecology of fear, and patch use of a large predator and its ungulate prey John W. Laundré, SUNY Oswego | |
9:40 AM | Break | ||
9:50 AM | COS 17-6 | Interaction between nutrition and interference competition on the success of Argentine ants Adam D. Kay, University of St. Thomas, Taylor Zumbusch, University of St. Thomas, Justa Heinen, University of St. Thomas, Tom Marsh, University of St. Thomas, David Holway, University of California, San Diego | |
10:10 AM | COS 17-7 | Resource use in changing environments: The use of non-native floral resources by native Bombus Alexandra N. Harmon-Threatt, University of California, Berkeley, Claire Kremen, University of California, Berkeley | |
10:30 AM | COS 17-8 | The interactive effects of body size and plant biomechanical properties on nutrition Fiona J. Clissold, The University of Sydney, Stephen J. Simpson, The University of Sydney | |
10:50 AM | COS 17-9 | Reversal learning and risk-averse foraging behavior in the Monarch Butterfly, Danaus plexippus (Lepidoptera: Nymphalidae) Daniela Rodrigues, Georgetown University and Universidade Estadual de Campinas, Bradley W. Goodner, Hiram College, Martha R. Weiss, Georgetown University | |
11:10 AM | COS 17-10 | The influence of movement dynamics on ecosystem structure: Suckers as ecosystem engineers Michael T. Booth, Cornell University, Alexander S. Flecker, Cornell University, Nelson G. Hairston Jr., Cornell University |
See more of Contributed Oral Papers
See more of The 94th ESA Annual Meeting (August 2 -- 7, 2009)