Friday, August 7, 2009: 8:00 AM-11:30 AM | |||
Dona Ana, Albuquerque Convention Center | |||
COS 118 - Ecosystem Function | |||
8:00 AM | COS 118-1 | The impact of permafrost thaw on old carbon release and net carbon exchange from tundra Edward A. G. Schuur, University of Florida, Jason G. Vogel, University of Florida, Kathryn G. Crummer, University of Florida, Hanna Lee, University of Florida, James O. Sickman, UC Riverside, Tom E. Osterkamp, University of Alaska | |
8:20 AM | COS 118-2 | Soil moisture limitation of high-elevation aboveground primary productivity mediated by nitrogen availability Aaron B. Berdanier, Colorado State University, Julia A. Klein, Colorado State University | |
8:40 AM | COS 118-3 | Restoration of ecological function and resilience in semi-arid rangeland: Long-term effects of water retention structures on soil moisture, nitrogen, and vegetation dynamics Sandy Tartowski, USDA-ARS Jornada Experimental Range, Darren James, USDA-ARS Jornada Experimental Range | |
9:00 AM | COS 118-4 | Reintroduced species as vectors for seed-dispersal Tal Peled, Ben-Gurion University of the Negev, David Saltz, Ben-Gurion University of the Negev, Yitzchak Gutterman, Ben-Gurion University of the Negev | |
9:20 AM | COS 118-5 | Evapotranspiration and regulatory mechanisms in two semiarid Artemisia-dominated shrub steppes at opposite sides of the globe Burkhard Wilske, The University of Toledo, Hyojung Kwon, University of Wyoming, Long Wei, The Chinese Academy of Sciences - Institute of Botany, Jing Xie, Beijing Forestry University, Nan Lu, The University of Toledo, Shiping Chen, The Chinese Academy of Sciences - Institute of Botany, Guanghui Lin, The Chinese Academy of Sciences - Institute of Botany, Wenbing Guan, Beijing Forestry University, Elise Pendall, University of Wyoming, Brent E. Ewers, University of Wyoming, Jiquan Chen, The University of Toledo | |
9:40 AM | Break | ||
9:50 AM | COS 118-6 | Can the nutrient dynamics of a northern hardwood forest explain variation in its trophic structure? Erik Stange, Dartmouth College, Matthew P. Ayres, Dartmouth College | |
10:10 AM | COS 118-7 | Explaining growth of trees and stands: whole-rotation efficiency of light use in Eucalyptus plantations in Brazil Dan Binkley, COlorado State University, Jose Luiz Stape, North Carolina State University, William L. Bauerle, Colorado State University, Michael G. Ryan, USDA Forest Service | |
10:30 AM | COS 118-8 | Ecosystem responses to temperature and precipitation along an elevation gradient Zhuoting Wu, Northern Arizona University, George W. Koch, Northern Arizona University, Paul Dijkstra, Northern Arizona University, Bruce A. Hungate, Northern Arizona University | |
10:50 AM | COS 118-9 | Whole ecosystem estimates of net primary production from an oligotrophic marl prairie and slough of the Florida Everglades Jay W. Munyon, Florida International University, Jessica L. Schedlbauer, Florida International University, Steven F. Oberbauer, Florida International University, Evelyn E. Gaiser, Florida International University, Gregory Starr, University of Alabama |
See more of Contributed Oral Papers
See more of The 94th ESA Annual Meeting (August 2 -- 7, 2009)