Thursday, August 6, 2009: 1:30 PM-5:00 PM | |||
Sendero Blrm III, Hyatt | |||
COS 108 - Environmental Gradients | |||
1:30 PM | COS 108-1 | Diameter growth across an altitudinal gradient in the cloud forest tree genus Weinmannia Joshua M. Rapp, Wake Forest University, Miles R. Silman, Wake Forest University, James S. Clark, Duke University | |
1:50 PM | COS 108-2 | Local adaptation and geographic range within a polyploid plant complex Patrick J. McIntyre, University of California Davis | |
2:10 PM | COS 108-3 | The effects of landscape-scale environmental heterogeneity on forest community and ecosystem dynamics in central New England Michael Dietze, University of Illinois, Paul R. Moorcroft, Harvard University, Andrew D. Richardson, University of New Hampshire | |
2:30 PM | COS 108-4 | Simulating random species-environment relationships at broad geographic extents J. Sebastian Tello, Louisiana State University, Richard D. Stevens, Louisiana State University | |
2:50 PM | COS 108-5 | The ecological distribution of C3 and C4 grasses in the Hawaiian Islands Christopher J. Still, University of California, Santa Barbara, Erika J. Edwards, Brown University | |
3:10 PM | Break | ||
3:20 PM | COS 108-6 | Ant colony size along a productivity gradient: Is competition important? Udi Segev, Hebrew University, Jaime Kigel, Hebrew University, Yael Lubin, Ben-Gurion University, Katja Tielbörger, University of Tuebingen | |
3:40 PM | COS 108-7 | CANCELLED - The tortoise and the hare: How seasonality in temperature impacts the altitudinal range of ecotherms and endotherms Kimberly S. Sheldon, University of Washington, Janneke Hille Ris Lambers, University of Washington, Joshua J. Tewksbury, University of Washington | |
4:00 PM | COS 108-8 | Eco-evolutionary consequences of road adjacency and road salt on the wood frog, Rana sylvatica Steven Patrick Brady, Yale University | |
4:20 PM | COS 108-9 | How deciduous woody-plant-cover affects seasonally-dependent ecohydrological limitationson soil evaporation: Energy and wind effects at patch and vegetation-mosaic scales Darin J. Law, University of Arizona, Juan Camilo Villegas, University of Arizona / Universidad de Antioquia, David D. Breshears, The University of Arizona, Chris B. Zou, Oklahoma State University | |
4:40 PM | COS 108-10 | Estuarine gradients in marine-derived nutrients shape seagrass-macroalgae interactions Margot Hessing-Lewis, Oregon State University, Sally D. Hacker, Oregon State University, Bruce A. Menge, Oregon State University, Steve Rumrill, South Slough National Estuarine Research Reserve |
See more of Contributed Oral Papers
See more of The 94th ESA Annual Meeting (August 2 -- 7, 2009)