Tuesday, August 4, 2009: 1:30 PM-5:00 PM | |||
Grand Pavillion III, Hyatt | |||
COS 45 - Invasion: Ecosystem Processes | |||
1:30 PM | COS 45-1 | Effects of disturbance of biological soil crust on emergence of
exotic vascular plants in California sage scrub Rebecca R. Hernandez, California State University, Fullerton, Darren R. Sandquist, California State University, Fullerton | |
1:50 PM | COS 45-2 | Impacts on, and carbon input pathways to, soils from a widespread plant invader of forest ecosystems Mark A. Bradford, Yale University, Michael S. Strickland, University of Georgia, Jayna L. DeVore, University of Georgia, John C. Maerz, University of Georgia | |
2:10 PM | COS 45-3 | Native and invasive species’ influence on coastal dune geomorphology: Results from a moveable bed wind tunnel experiment Phoebe L. Zarnetske, Oregon State University, Eric W. Seabloom, Oregon State University, Sally D. Hacker, Oregon State University, Peter Ruggiero, Oregon State University, Tim Maddux, Oregon State University, Jason Killian, Oregon State University | |
2:30 PM | COS 45-4 | Short-term nutrient dynamics in Islands of fertility created by Ambrosia dumosa (Asteraceae) and invaded by the annual grass Schismus barbatus (Poaceae) Susana Rodríguez-Buriticá, The Ohio State University, Carla Giai, The Ohio State University, Maria M. Miriti, The Ohio State University, Ralph Boerner, The Ohio State University | |
2:50 PM | COS 45-5 | Does litter decomposition differ between native and exotic plant species? A phylogenetically controlled experiment Harald Auge, Helmholtz Centre for Environmental Research (UFZ), Urs Schaffner, CABI Europe - Switzerland, Maxi Huth, Helmholtz Centre for Environmental Research (UFZ) | |
3:10 PM | Break | ||
3:20 PM | COS 45-6 | Single-tree effects of savanna trees and the influence of the invasive shrub Lonicera maackii on decomposition dynamics Megan M. Poulette, University of Kentucky, Mary A. Arthur, University of Kentucky | |
3:40 PM | COS 45-7 | Effects of biocontrol on short-term nutrient dynamics in a Tamarix-invaded riparian ecosystem Shauna M. Uselman, USDA Agricultural Research Service, Keirith A. Snyder, USDA Agricultural Research Service, Robert R. Blank, USDA Agricultural Research Service, Timothy J. Jones, USDA Agricultural Research Service | |
4:00 PM | COS 45-8 | Exotic fishes alter nutrient dynamics in tropical streams Krista A. Capps, Cornell University, Alexander S. Flecker, Cornell University, Rocío Rodiles-Hernández, El Colegio de la Frontera Sur (ECOSUR) | |
4:20 PM | COS 45-9 | Concentrations of diapausing Diorhabda elongata (Coleoptera: Chrysomelidae), the tamarisk leaf beetle, in relation to abundance patterns the previous summer and litter characteristics of diapause sites Tim B. Graham, Grand County Weed Department, Wright Robinson, Grand County Weed Department, Tim Higgs, Grand County Weed Department | |
4:40 PM | COS 45-10 | Tamarisk beetle (Diorhabda elongata) abundance, movements, and impacts on tamarisk in Grand County, Utah, 2004–2008 Wright Robinson, Grand County, Tim B. Graham, U.S. Geological Survey, Southwest Biological Science Center, Tim Higgs, Grand County |
See more of Contributed Oral Papers
See more of The 94th ESA Annual Meeting (August 2 -- 7, 2009)