Monday, August 3, 2009: 1:30 PM-5:00 PM | |||
Grand Pavillion I, Hyatt | |||
COS 11 - Marine Systems: Intertidal and Reefs | |||
1:30 PM | COS 11-1 | Spatiotemporal development of physical, chemical, and biological characteristics of stormwater plumes in Santa Monica Bay, California Alina A. Corcoran, University of California, Los Angeles, Kristen Reifel, University of Southern California, Rebecca F. Shipe, University of California, Los Angeles | |
1:50 PM | COS 11-2 | Regional oceanography, rather than local interactions, is more important to rocky intertidal community formation at the meta-ecosystem scale Sally D. Hacker, Oregon State University, Bruce A Menge, Oregon State University, Francis Chan, Oregon State University, Karina J. Nielsen, Sonoma State University | |
2:10 PM | COS 11-3 | Factors mediating the distribution of Suaeda linearis in Georgia coastal marshes Hongyu Guo, University of Houston, Christine Ewers, University of Houston, Steven Pennings, University of Houston | |
2:30 PM | COS 11-4 | Disturbance in a habitat-forming species: Implications of geoduck aquaculture for a meadow of intertidal eelgrass Micah Horwith, University of Washington | |
2:50 PM | COS 11-5 | Rocky benches are important thermal refuges for intertidal organisms Joanna R. Bernhardt, Brown University, Keryn B. Gedan, Brown University, Heather M. Leslie, Brown University, Mark D. Bertness, Brown University | |
3:10 PM | Break | ||
3:20 PM | COS 11-6 | Outgrowing the enemy: Modeling size dependent competition and settlement refuges in competition between coral and crustose coralline algae Kate E. Buenau, University of California Santa Barbara, Nichole N. Price, Scripps Institution of Oceonography, Roger Nisbet, University of California | |
3:40 PM | COS 11-7 | Recovery dynamics in the rocky intertidal: The interactive effects of geographic variation in recruitment and species interactions across taxa with differing life history characteristics Letitia Conway-Cranos, University of California at Santa Cruz | |
4:00 PM | COS 11-8 | CANCELLED - A rapid estimation method for assessing reef habitat provided by sponges and octocorals on shallow and deep water reefs Deborah L. Santavy, U.S. Environmental Protection Agency, William S. Fisher, U.S. Environmental Protection Agency, Robert L. Quarles, U.S. Environmental Protection Agency, Lee A. Courtney, U.S. Environmental Protection Agency | |
4:20 PM | COS 11-9 | Drivers of local variation in pacific oyster growth (Crassostrea gigas): food limitation or tidal circulation? Elizabeth Wheat, University of Washington, Jennifer L. Ruesink, University of Washington | |
4:40 PM | COS 11-10 | First report of Phoronis ovalis (Phoronida) from Africa and its effect on shellfish hosts Alan C. Trimble, University of Washington, Jennifer L. Ruesink, University of Washington |
See more of Contributed Oral Papers
See more of The 94th ESA Annual Meeting (August 2 -- 7, 2009)