Monday, August 3, 2009: 5:00 PM-6:30 PM | |||
Exhibit Hall NE & SE, Albuquerque Convention Center | |||
PS 21 - Sustainability | |||
PS 21-179 | Education as a tool for addressing the extinction crisis: Moving students from understanding to action Lucas R. Moyer-Horner, University of Wisconsin-Madison, Rebecca Kirby, University of Wisconsin-Madison, Christopher Vaughan, University of Wisconsin-Madison | ||
PS 21-180 | Stratification protocols and germination rates of open-pollinated families of black cohosh (Actaea racemosa L.) from three western Maryland state forests: Population dynamics of a medicinal herb native to the Appalachian Mountains Natalie A. Walsh, Frostburg State University, Sunshine L. Brosi, Frostburg State University | ||
PS 21-181 | Measuring interception water loss by the tallgrass prairie using an automated collecting tray technique Chris B. Zou, Oklahoma State University, Shujun Chen, Northwest A & F University | ||
PS 21-182 | Systems Modeling to Evaluate Coupled Energy-Water Demands in Mesocosm Experimental Environments at Biosphere 2 Andrew L. Neal, The University of Arizona, Nathan S. Allen, The University of Arizona, Vince C. Tidwell, Sandia National Laboratories, James Washburne, The University of Arizona, Len A. Malczynski, Sandia National Laboratories | ||
PS 21-183 | Student and adult understanding of the environmental impacts of biofuels Jonathon W. Schramm, Michigan State University, Charles W. (Andy) Anderson, Michigan State University | ||
PS 21-184 | Combining fuzzy logic cognitive mapping with resilience theory to understand social-ecological system dynamics: A case study of Mid-Atlantic fisheries and summer flounder (Paralichthys dentatus) Steven A. Gray, Rutgers University, Rebecca Jordan, Rutgers University | ||
PS 21-185 | Sustainability considerations associated with cellulosic biofuels as an educational opportunity John M. Greenler, University of Wisconsin - Madison, Teresa C Balser, University of Wisconsin - Madison, Stephen A Laubach, University of Wisconsin - Madison, Sara J Krauskopf, University of Wisconsin - Madison, Kevin J Budsberg, University of Wisconsin - Madison, Jonathon W. Schramm, Michigan State University, Charles W Anderson, Michigan State University | ||
PS 21-186 | Residential irrigation as a driver of urban bird communities Bradley W. Schleder, California State University, Fresno, Madhusudan Katti, California State University, Fresno | ||
PS 21-187 | Sustainable research at Biosphere 2: Present and future Evan Sommer, University of Arizona, Nathan S. Allen, The University of Arizona | ||
PS 21-188 | Renewable fuels for arid and semi-arid regions Timothy M. Kerkman, EcoSol LLC, Andrea Mathias, University of Arizona, Tucson | ||
PS 21-189 | Impacts of managing loblolly pine plantations for biofuels production on site productivity and sustainability Zakiya H. Leggett, Weyerhaeuser Company, Eric B Sucre, Weyerhaeuser Company | ||
PS 21-190 | Crop diversity and environmental constraints in the New Mexico foodshed Miguel A. Santistevan, University of New Mexico and Indo-Hispano, Bruce T Milne, University of New Mexico | ||
PS 21-191 | Indices of nematode community structure and labile soil organic matter fractions used for the assessment of biologically-based fertility Carmen M. Ugarte, University of Illinois | ||
PS 21-192 | Development of ecotourism and curriculum development in Miraflor, Nicaragua: Outreach and collaboration with faculty of FAREM, Estelì Jodee Hunt, Grand Valley State University, Leana Lanuza, Universidad Nacional Autonoma de Nicaragua |
See more of Posters
See more of The 94th ESA Annual Meeting (August 2 -- 7, 2009)