Monday, August 3, 2009: 1:30 PM-5:00 PM | |||
Dona Ana, Albuquerque Convention Center | |||
COS 4 - Community Pattern and Dynamics: Metacommunities and Competition | |||
1:30 PM | COS 4-1 | CANCELLED - Metacommunity dynamics and ecosystem function in continuous landscapes Brian J. Spiesman, Florida State University, Brian D. Inouye, Florida State University | |
1:50 PM | COS 4-2 | Scale dependency of processes structuring metacommunities of zooplankton in temporary pools of High-Andes peat lands Steven A.J. Declerck, Laboratory of Aquatic Ecology and Evolutionary Biology, Jorge S. Coronel, Laboratory of Aquatic Ecology and Evolutionary Biology, Luc Brendonck, Laboratory of Aquatic Ecology and Evolutionary Biology | |
2:10 PM | COS 4-3 | The relative importance of metacommunity processes in structuring pond communities: A multi-group approach Tom De Bie, K.U.Leuven, Steven Declerck, K.U.Leuven, Luc Brendonck, K.U.Leuven, Koen Martens, Royal Belgian Institute of Natural Sciences, Luc De Meester, K.U.Leuven | |
2:30 PM | COS 4-4 | From individual behavior to community structure: Competitive encounters alter plant root foraging strategies Gordon G. McNickle, University of Alberta, Michael K. Deyholos, University of Alberta, James F. Cahill Jr., University of Alberta | |
2:50 PM | COS 4-5 | Phylogenetic structure illuminates mechanistic role of resource diversity on community organization Richard D. Stevens, Louisiana State University, Meche Gavilanez, Louisiana State University, J. Sebastian Tello, Louisiana State University, David A. Ray, Mississipi State University | |
3:10 PM | Break | ||
3:20 PM | COS 4-6 | Assemblage-structuring force of species interactions varies spatially and temporally: Co-occurrence analysis of canopy arthropod distributions Matthew K. Lau, Northern Arizona University, Laura E. Hagenauer, Northern Arizona University, Thomas G. Whitham, Northern Arizona University | |
3:40 PM | COS 4-7 | Community-level effects of plant growth traits in a grassland: An approach using a parameterized simulation model Tomas Herben, Institute of Botany, Radka Wildova, University of Michigan | |
4:00 PM | COS 4-8 | Clonal species reduce the biomass and species richness of non-clonal species in an experimental manipulation of resource heterogeneity: Data from 4 years of a field study J. Alexander Eilts, Michigan State University, Gary G. Mittelbach, Michigan State University, Heather L. Reynolds, Indiana University, Katherine L. Gross, Michigan State University | |
4:20 PM | COS 4-9 | CANCELLED - Centrifugal organization of vegetation in low-latitude salt marsh plant communities Steven C. Pennings, University of Houston, Tracy L. Buck, University of Georgia, Alana A. Lynes, University of Houston, James B. Grace, United States Geological Survey | |
4:40 PM | COS 4-10 | Spatial pattern of tree species in an old-growth temperate forest: Chance or competition? Zhanqing Hao, Institute of Applied Ecology, Chinese Academy of Sciences, Jian Zhang, Shenyang institute of Applied Ecology, Chinese Academy of Sciences, Xugao Wang, Institute of Applied Ecology, Chinese Academy of Sciences, Buhang Li, Shenyang institute of Applied Ecology, Chinese Academy of Sciences, Ji Ye, Shenyang institute of Applied Ecology, Chinese Academy of Sciences |
See more of Contributed Oral Papers
See more of The 94th ESA Annual Meeting (August 2 -- 7, 2009)