Tuesday, August 4, 2009: 1:30 PM-5:00 PM | |||
Cinnarron, Albuquerque Convention Center | |||
COS 39 - Community Pattern and Dynamics: Forests | |||
1:30 PM | COS 39-1 | Uneven forest mesification along an edaphic gradient in northern Wisconsin Kathryn L. Amatangelo, University of Wisconsin, Mark R. Fulton, Bemidji State University, David A. Rogers, University of Wisconsin - Parkside, Donald Waller, University of Wisconsin | |
1:50 PM | COS 39-2 | Decoupling of overstory and understory dynamics in northern Wisconsin Mark R. Fulton, Bemidji State University, Kathryn L. Amatangelo, University of Wisconsin, David A. Rogers, University of Wisconsin-Parkside, Donald Waller, University of Wisconsin-Madison | |
2:10 PM | COS 39-3 | CANCELLED - Effects of intra-specific variability on the development of community structure: Modelling spruce-fir forest dynamics Benoit Courbaud, Cemagref - Grenoble, Ghislain Vieilledent, Cemagref - Grenoble, Georges Kunstler, Cemagref - Grenoble | |
2:30 PM | COS 39-4 | Spatial patterns of light availability in the tropical forest understorey may be the same as at the top of the canopy David B. Greenberg, University of California, Warren Y. Brockelman, BIOTEC Central Research Unit | |
2:50 PM | COS 39-5 | The disappearance of large vertebrate seed dispersers from a tropical forest: what happens a hundred years later? Shawn Lum, National Institute of Education, Singapore, Min Sheng Khoo, c/o National Institute of Education, Singapore | |
3:10 PM | Break | ||
3:20 PM | COS 39-6 | CANCELLED - Size discrimination of direct and indirect mechanical tree mortality processes in old-growth forests Andrew J. Larson, University of Washington, Jerry F Franklin, University of Washington | |
3:40 PM | COS 39-7 | Plant-animal interactions and forest community dynamics on the 30-ha Mo Singto forest dynamics plot in continental Thailand Warren Y. Brockelman, BIOTEC Central Research Unit, Anuttara Nathalang, BIOTEC Central Research Unit | |
4:00 PM | COS 39-8 | Forest structure and species interactions in an analytically-tractable, yet mechanistically-rich model of nitrogen and light competition Ray Dybzinski, Princeton University, Caroline E. Farrior, Princeton University, Stephen W. Pacala, Princeton University | |
4:20 PM | COS 39-9 | Regeneration patterns in a native dominated Hawaiian montane wet forest Faith Inman-Narahari, University of Hawaii, Kehauwealani Nelson-Kaula, University of Hawaii, Rebecca Ostertag, University of Hawaii, Susan Cordell, USDA Forest Service, Christian Giardina, USDA Forest Service, Lawren Sack, UCLA | |
4:40 PM | COS 39-10 | Can differences in stomatal regulation explain competitive differences among tree species? David M. Bell, Duke University, Eric J. Ward, Duke University, James S. Clark, Duke University, Ram Oren, Duke University |
See more of Contributed Oral Papers
See more of The 94th ESA Annual Meeting (August 2 -- 7, 2009)