Tuesday, August 4, 2009: 1:30 PM-5:00 PM | |||
Sendero Blrm II, Hyatt | |||
COS 41 - Evolution: Selection and Adaptation - Interactions | |||
1:30 PM | COS 41-1 | Examining the Evolutionary Stability of Coexistence: Competition in Fluctuating Resource Environments Colin T. Kremer, Michigan State University, Christopher A. Klausmeier, Michigan State University | |
1:50 PM | COS 41-2 | Analyzing plant defense chemistry at the genus-level: patterns and processes in the tropical legume Inga John Lokvam, University of Utah, Eric T. Murakami, University of Utah, Phyllis D. Coley, University of Utah, Thomas A. Kursar, University of Utah | |
2:10 PM | COS 41-3 | Selection on phenotypic plasticity in Elliott’s blueberry (Vaccinium elliottii), a species demonstrating demographic source-sink dynamics Jill T. Anderson, Duke University | |
2:30 PM | COS 41-4 | Genetic tracking of changes in the relative importance of intra- and interspecific competition linked with habitat restoration Luc De Meester, K.U.Leuven, Helen Michels, K.U.Leuven, Joost Vanoverbeke, K.U.Leuven | |
2:50 PM | COS 41-5 | Genetic variation and local adaptation at an invasion edge of cheatgrass (Bromus tectorum) Elizabeth A. Leger, University of Nevada, Reno, Erin K. Espeland, USDA ARS NPARL, Susan E. Meyer, USDA Forest Service, Rocky Mountain Research Station, Keith R. Merrill, Brigham Young University | |
3:10 PM | Break | ||
3:20 PM | COS 41-6 | Adaptive evolution and plasticity define the distribution of European weeds across elevation gradients in Hawai'i Gabi Jakobs, Univesrity of Hawaii at Manoa, Curtis Daehler, University of Hawaii | |
3:40 PM | COS 41-7 | Adaptation to invasion: Native lizards modify their behavior and morphology following fire ant invasion Tracy Langkilde, Penn State university | |
4:00 PM | COS 41-8 | Local adaptation in the sea: Prey recruitment drives adaptive differentiation in a predatory snail Eric Sanford, University of California Davis, David J. Worth, University of California Davis | |
4:20 PM | COS 41-9 | Magnitude, rate, and pattern of phenotypic trait changes in exploited prey Chris T. Darimont, University of California, Santa Cruz, Stephanie Carlson, University of California, Berkeley, Michael T. Kinnison, University of Maine, Paul Paquet, University of Calgary, Thomas E. Reimchen, University of Victoria, Chris Wilmers, University of California, Santa Cruz | |
4:40 PM | COS 41-10 | Mammalian sex allocation: Testing adaptive hypotheses in a metatherian model Kylie A. Robert, The University of Western Australia |
See more of Contributed Oral Papers
See more of The 94th ESA Annual Meeting (August 2 -- 7, 2009)