Tuesday, August 3, 2010: 1:30 PM-5:00 PM | |||
336, David L Lawrence Convention Center | |||
OOS 17 - Engaging Underrepresented Audiences in the Study of Continental Scale Ecological Change | |||
At the dawn of an exciting new continental-scale approach to ecology, this session will explore ways to engage underrepresented students, faculty and institutions through the opportunities and data now available. The first session presented by Teresa Mourad, ESA Director of Education and Diversity Programs, will highlight the multiple facets of a historic partnership between ESA, NEON Inc, and the Science and Engineering Alliance to gather feedback from the educational community, pilot strategies to inform more faculty about continental-scale science, and engage students in continental-scale data through social media tools. Results of the first 2008 faculty workshop and the education framework for continental-scale education will be presented. NEON Chief of Education and Public Engagement, Wendy Gram will speak about the NEON education and public engagement strategy and the opportunities for collaboration that will translate continental]scale ecological data on climate change, land use change, and invasive species into meaningful information that many communities can understand and use. Christine Laney will present the EcoTrends Project, which has been featured at two faculty workshops as a tool for continental-scale data. Lessons learned from the two workshops in terms of effective ways to search, analyze and interpret data will be presented. Greg Reams, National Program Leader of the US Forest Service Forest Inventory and Analysis Program will present an overview of the various datasets available through FIA. Steve Aulenbach, NEON Inc, Cyberinfrastructure Scientist will present the collection of data sources underpinning the Land Use Analysis Package, and how they can be used in education. Don Bowie, Program Manager, Science and Engineering Alliance will share the results of the survey of the capabilities taken during a tour of Historically Black Colleges and Universities and Tribal Colleges in connection with continental-scale research potentials as well as opportunities for engaging them. As a faculty member of Howard University, one of the HBCUs participating in the tour, Mary McKenna will address the opportunities and challenges from an educator's perspective. Mary will also highlight how she has incorporated EcoTrends data into the classroom and highlight ways to overcome classroom challenges. The session will also feature a student participant from a workshop to be held February 2010 on how students envision interacting with continental-scale data for conservation and environmental justice. Two additional talks will be chosen by meeting organizers. Speakers will discuss educational needs, perceived obstacles and strategies to work effectively with diverse audiences. | |||
Organizer: | Teresa Mourad, Ecological Society of America | ||
Moderator: | Bruce W. Grant, Widener University | ||
1:30 PM | OOS 17-1 | Strategies for engaging diverse audiences in continental-scale ecology Teresa Mourad, Ecological Society of America | |
1:50 PM | OOS 17-2 | NEON education and public engagement strategy Wendy K. Gram, NEON, Inc. | |
2:10 PM | OOS 17-3 | The EcoTrends Project: Long-term, continental-scale ecological data for your classroom Christine Laney, New Mexico State University | |
2:30 PM | OOS 17-4 | Engaging underrepresented audiences in the study of continental scale ecological change Greg Reams, US Forest Service | |
2:50 PM | OOS 17-5 | The NEON web portal: Resources for educators Daniel Spiess, NEON, Inc. (National Ecological Observatory Network), Steve Aulenbach, NEON, Inc. (National Ecological Observatory Network), Robert Tawa, NEON, Inc. (National Ecological Observatory Network) | |
3:10 PM | Break | ||
3:20 PM | OOS 17-6 | Results of the college speaking tour of selected historically black colleges and universities and minority-serving institutions Don Bowie, Science and Engineering Alliance, Robert Shepard, Science and Engineering Alliance | |
3:40 PM | OOS 17-7 | Continental scale ecology education-from the perspective of an educator Mary A. McKenna, Howard University |
See more of Organized Oral Session
See more of The 95th ESA Annual Meeting (August 1 -- 6, 2010)