Wednesday, August 4, 2010: 8:00 AM-11:30 AM | |||
317-318, David L Lawrence Convention Center | |||
OOS 28 - Management Effects on Ecosystem Services in the Face of Environmental Variability. | |||
Climate change represents a substantial challenge for land managers and policy makers. Increasing variability in weather and changing disturbance regimes are important consequences of climate change, and this increased variability will have a large impact on ecosystem structure and function. Consequently, land management practices that influence how and to what degree variability in environmental drivers is propagated to ecosystem processes represent an opportunity to decrease variability in the delivery of ecosystem services. For example, forest thinning that decreases leaf area may moderate the negative effect of drought on tree productivity or mortality. Large herbivore grazing may attenuate effects of climatic variability by decreasing resource demand by plants. Similarly, greater variety in life history strategies resulting from increased plant functional diversity may strengthen the ability of an ecosystem to sustain function during unusual conditions. This session will include speakers from grassland, forested and aquatic systems, as well as additional ecosystem types that may be represented by contributed talks. Environmental variability can be a consequence of fluctuations in weather conditions and/or disturbances. Speakers will examine the consequences of a wide array of management practices on the variability in any ecosystem service for which temporal records are available. Comparing and contrasting results about the effectiveness of management practices across biomes may lead to further synthesis products. | |||
Organizer: | John B. Bradford, USDA Forest Service | ||
Co-organizers: | William K. Lauenroth, University of Wyoming Anthony W. D'Amato, University of Minnesota | ||
Moderator: | William K. Lauenroth, University of Wyoming | ||
8:00 AM | OOS 28-1 | Management effects on ecosystem services in the face of environmental variability: Introduction William K. Lauenroth, University of Wyoming | |
8:20 AM | OOS 28-2 | Riverine ecosystem resilience to natural and managed disturbance regimes N.L. Poff, Colorado State University | |
8:40 AM | OOS 28-3 | CANCELLED - Large animal grazing and temporal patterns in ecosystem services Justin D. Derner, USDA ARS, High Plains Grasslands Research Station, David J. Augustine, USDA-ARS | |
9:00 AM | OOS 28-4 | Consequences of climatic variability and land-management change for mammals in a working Great Plains landscape Paul Stapp, Shortgrass Steppe LTER, Mark D. Lindquist, Shortgrass Steppe LTER, Michael F. Antolin, Colorado State University | |
9:20 AM | OOS 28-5 | Fire, grazing, and climatic variability as interactive factors shaping the dynamics of tallgrass prairie Jesse Nippert, Kansas State University | |
9:40 AM | Break | ||
9:50 AM | OOS 28-6 | Disturbance dynamics in southern boreal mixedwood forest ecosystems: Relating tree functional diversity to stand productivity and resilience Mike Reinikainen, University of Minnesota | |
10:10 AM | OOS 28-7 | Tree mortality in managed red pine over a multi-decadal warming period Matthew D. Powers, USDA Forest Service, Brian J. Palik, USDA Forest Service, John B. Bradford, USDA Forest Service, Shawn Fraver, USDA Forest Service, Christopher R. Webster, Michigan Technological University | |
10:30 AM | OOS 28-8 | Net primary productivity in the U.S. northern Lake States region: The influence of climate, weather and forest type John B. Bradford, USDA Forest Service | |
10:50 AM | OOS 28-9 | Impacts of organic and conventional orange orchard management on ant biodiversity in the Amazon Iracenir A. Dos Santos, Federal University of Viçosa and University of Michigan, Ivette Perfecto, University of Michigan, Evaldo F. Vilela, Federal University of Viçosa, Osvaldo R. Kato, Embrapa Amazônia Oriental, Silvio Brienza-Júnior, Embrapa Amazônia Oriental, Thais F. Barbosa, Federal University of Viçosa | |
11:10 AM | OOS 28-10 | Managing invaded grasslands for forage provisioning services and biodiversity: Ten years of collaborative analysis of remote sensing data with private ranch owners Carolyn M. Malmstrom, Michigan State University, Valerie T. Eviner, University of California Davis, Kevin J. Rice, University of California Davis, Robert Goodwin, Michigan State University |
See more of Organized Oral Session
See more of The 95th ESA Annual Meeting (August 1 -- 6, 2010)