Wednesday, August 4, 2010: 1:30 PM-5:00 PM | |||
310-311, David L Lawrence Convention Center | |||
OOS 33 - Climate and its Impact on Avian Abundance over Large Geographic Areas and Different Time Scales: Insights from Terrestrial and Marine Realms | |||
The relation between climate and species abundance has long been recognized (Andrewartha and Birch 1954), and current research uses this relation to inform study of species’ responses to climate change. Bird species are much loved and much studied, with distribution and abundance profiles that are perhaps best known among the vertebrates. Avian species’ responses to climate change are being studied in both terrestrial and marine environments, with large effects of changing climate already documented for birds in each realm. Examples of climate effects on seabirds show that rising sea surface temperature has been correlated with a 90% decline of sooty shearwaters; a change in the underlying food web was implicated (Veit et al. 1997). Change in underlying food web was also implicated in a correlation between changing sea surface temperature and abundances of two murre species (Irons et al. 2008), though a study of the effects of climate on fulmar population sizes shows that climate change effects can take time to manifest (Thompson and Ollason 2001). Research on climate effects on terrestrial birds are mainly focused on distribution changes (Huntley et al. 2008), though there is a growing literature on changes in migration phenology (Cotton 2003, Crick 2004, Buskirk et al. 2009), and some research on changes in food source levels (e.g., Baker et al. 2004). We seek to synthesize variation in climate and its impacts on both land and sea birds according to time scale over which that variation occurs. Time series analysis of climate variability shows distinct peaks at seasonal, annual and decadal scales. Birds respond at each of these scales, but the response by terrestrial birds is at different temporal scales than that of seabirds. These differences reflect both the life histories of the birds and the patterns of variability in their respective environments; response times for terrestrial birds are likely driven by physiological responses, while response times for seabirds are likely driven by climate impacts on food sources. | |||
Organizer: | Lisa L. Manne, City University of New York | ||
Co-organizer: | Richard R. Veit, City University of New York | ||
Moderator: | Richard R. Veit, City University of New York | ||
1:30 PM | OOS 33-1 | Population dynamics of an expanding population of American Oystercatchers (Haematopus palliatus) near the northern limit of its range Sean Murphy, City University of New York / College of Staten Island | |
1:50 PM | OOS 33-2 | Distribution patterns of wintering sea ducks in relation to the North Atlantic Oscillation and implications for a changing climate Elise Zipkin, USGS Patuxent Wildlife Research Center, Beth Gardner, USGS Patuxent Wildlife Research Center, Andrew Gilbert, USGS Patuxent Wildlife Research Center, J. Andrew Royle, USGS Patuxent Wildlife Research Center, Allan O'Connell, USGS Patuxent Wildlife Research Center, Emily Silverman, FWS Patuxent Wildlife Research Center | |
2:10 PM | OOS 33-3 | A landscape effect on Adélie penguin demography William Fraser, Polar Oceans Research Group | |
2:30 PM | OOS 33-4 | Timescales of response by pelagic seabirds to global climate change Jarrod Santora, Antarctic Marine Living Resources Program, Richard R. Veit, City University of New York | |
2:50 PM | OOS 33-5 | Migratory fueling and global climate change Franz Bairlein, Institute of Avian Research | |
3:10 PM | Break | ||
3:20 PM | OOS 33-6 | Strength of competition vs. climate in structuring US bird abundance across geographic ranges Lisa L. Manne, City University of New York, Kevin Tse, University of Western Ontario, Siavash Hassanpour, University of Toronto | |
3:40 PM | OOS 33-7 | Impact of climate and land-use change on bird distributions in Germany Katrin Böhning-Gaese, Johannes Gutenberg-University of Mainz, Sven Trautmann, Johannes Gutenberg-University of Mainz, Irina Laube, Johannes Gutenberg-University of Mainz, Franz Badeck, Potsdam Institute for Climate Impact Research, Monika Schwager, Johannes Gutenberg-University of Mainz | |
4:00 PM | OOS 33-8 | CANCELLED - Climate change and extinctions: Time for triage? Terry Root, Woods Institute for the Environment / Stanford University | |
4:20 PM | OOS 33-9 | Climate change winners and losers: Penguin population dynamics on the Antarctic Peninsula Heather J. Lynch, University of Maryland | |
4:40 PM | OOS 33-10 | Climate-driven dynamics of animal populations: processes and patterns Bernt-Erik Saether, Norwegian University of Science and Technology |
See more of Organized Oral Session
See more of The 95th ESA Annual Meeting (August 1 -- 6, 2010)