Wednesday, August 4, 2010: 1:30 PM-5:00 PM | |||
325, David L Lawrence Convention Center | |||
OOS 37 - Vulnerability and Resilience of Ecosystem Carbon and Biodiversity to Climate Change and Deforestation in the Asia-Pacific Region | |||
The Asia-Pacific region is highly vulnerable and sensitive to climate change and has experienced unusual climate variability in recent decades such as tropical cyclones, rainfall extremes, frequent droughts, and extreme tides. The additional pressure of climate change on ecosystem and threats to sustainability of natural resources, coupled with high population density in many areas, creates an exceptional risk to humanity as population continues to expand and economic development moves forward at a rapid pace. This session focuses on two critical ecological issues in the Asia-Pacific region: to understand complex impacts of environmental changes and increased disturbances on ecosystem structure, function and diversity; and to examine the vulnerability and resilience of ecosystems under these stresses. Presentation topics include the climate-ecosystem interaction, deforestation, ecosystem carbon budgets, biodiversity, biotic invasion and species shifting in response to the changed climate. Mitigation and adaptation responses such as the UN-REDD (United Nations Collaborative Programme on Reducing Emissions from Deforestation and Forest Degradation in Developing Countries) are also discussed. The studies presented in this session aim to put the regional picture into the global perspective and offer useful insights and emerging scientific results for ecologists in North America. | |||
Organizer: | Yude Pan, Forest Service | ||
Co-organizers: | Richard Birdsey, Forest Service Anping Chen, Princeton University | ||
Moderator: | Yude Pan, Forest Service | ||
1:30 PM | OOS 37-1 | Controls on soil CO2 efflux in a forest and rubber plantation in Xishuangbanna, SW China Matthew W. Warren, Xishuangbanna Tropical Botanical Garden, Chinese Academy of Sciences, Xiaoming Zou, University of Puerto Rico, Rio Piedras, Douglas A. Schaefer, Xishuangbanna Tropical Botanical Garden, Chinese Academy of Sciences, Jin Chen, Xishuangbanna Tropical Botanical Garden, Chinese Academy of Sciences | |
1:50 PM | OOS 37-2 | Opportunities and challenges for reducing carbon emissions from tropical deforestation and forest degradation Sandra Brown, Winrock International | |
2:10 PM | OOS 37-3 | Vulnerability and resilience of the forest ecosystem carbon cycle in Australia Heather Keith, Australian National University, Brendan G. Mackey, Australian National University, Sandra L. Berry, Australian National University | |
2:30 PM | OOS 37-4 | Worldwide changes in tropical forest ecosystems Oliver Phillips, University of Leeds, S.L. Lewis, University of Leeds, Rainfor Network, Multiple Institutions, Afritron Network, Multiple Institutions | |
2:50 PM | OOS 37-5 | Climate change, land use, and intercontinental biotic invasions Qinfeng Guo, USDA Forest Service | |
3:10 PM | Break | ||
3:20 PM | OOS 37-6 | Implications for conservation in high mountain ecosystems of Yunnan, China under a changing climate Barry Baker, The Nature Conservancy | |
3:40 PM | OOS 37-7 | Exceptionally high carbon storage in Indo-Pacific mangroves: Implications of sea level rise, land use, and global carbon markets Daniel Donato, USDA Forest Service, J. Boone Kauffman, USDA Forest Service, Northern Research Station, Daniel Murdiyarso, Center for International Forest Research, Melanie Stidham, USDA Forest Service, Sofyan Kurnianto, Center for International Forest Research | |
4:00 PM | OOS 37-8 | Ecosystem C pools of tropical peat forests of the Asian Pacific: Vulnerability to climate change and land uses J. Boone Kauffman, USDA Forest Service, Northern Research Station, Daniel Donato, USDA Forest Service, Melanie Stidham, USDA Forest Service, Sofyan Kurnianto, Center for International Forest Research, Daniel Murdiyarso, Center for International Forest Research | |
4:20 PM | OOS 37-9 | Forest biomass carbon sequestration in East Asia: Past and future Jingyun Fang, Peking University |
See more of Organized Oral Session
See more of The 95th ESA Annual Meeting (August 1 -- 6, 2010)