Monday, August 2, 2010: 1:30 PM-5:00 PM | |||
317-318, David L Lawrence Convention Center | |||
OOS 7 - Managing Impacts of Ungulate Herbivory in Forest Landscapes: New Lessons and Opportunities | |||
Forest ungulate (deer, elk, and moose) herbivory is a type of chronic disturbance that has shaped the composition and structure of many pre-historic and historic forest ecosystems throughout North America and Eurasia. Like other types of natural disturbance, ungulate browsing and grazing can be expressed in terms of periodicity, severity, extent, intensity, duration, and legacy effects. Attempts to successfully integrate the management of ungulate herbivory with social goals have been often been hampered by social conflict, perverse incentives, and the absence of strong guidance from ecological theory. The purpose of this session is to bring together a diversity of perspectives and case studies that explore the concept of sustainable ungulate herbivory in forest landscapes. Speakers will examine positive and negative ungulate influences on vegetation, interactions involving ungulates and other wildlife, lessons learned from specific case studies, and emerging opportunities for sustainable ungulate management. | |||
Organizer: | Thomas P. Rooney, Wright State University | ||
Moderator: | John Stanturf, U.S. Forest Service | ||
1:30 PM | OOS 7-1 | Landscape level impacts of deer browsing on understory vegetation: Indicator species and legacy effects Alejandro A. Royo, USDA Forest Service | |
1:50 PM | OOS 7-2 | The impact of deer browsing on forest tree regeneration in the Upper Midwest, USA Warren K. Moser, USDA Forest Service | |
2:10 PM | OOS 7-3 | Understory community divergence following deer exclusion in a mixed conifer-hardwood forest Thomas P. Rooney, Wright State University | |
2:30 PM | OOS 7-4 | Interactions between disturbance and ungulate herbivory in a northern hardwood forest Christopher R. Webster, Michigan Technological University, Stacie A. Holmes, Michigan Technological University | |
2:50 PM | OOS 7-5 | Deer browse impact on low cost forest restoration efforts Palle Madsen, University of Copenhagen, Rita M. Buttenschøn, University of Copenhagen, Torben L. Madsen, St. Hjøllund Plantage, Carsten R. Olesen, Danish Hunters Association, Peter Sunde, University of Aarhus | |
3:10 PM | Break | ||
3:20 PM | OOS 7-6 | Eighty years of forest ungulate herbivory research - lessons learned, new questions to ask Susan L. Stout, USDA Forest Service | |
3:40 PM | OOS 7-7 | White-tailed deer induced changes in the germinable seedbanks of Ontario's Carolinian (deciduous) forest communities Dawn Bazely, York University, Andrew J. Tanentzap, University of Cambridge, Saewan Koh, University of Alberta | |
4:00 PM | OOS 7-8 | Impacts of feral cattle on native wet tropical forests of Kohala Mountain, Hawaii Island Benjamin A. Laws, University of Hawaii at Manoa, Creighton M. Litton, University of Hawaii at Manoa, Jed P. Sparks, Cornell University | |
4:20 PM | OOS 7-9 | Resilience of boreal forest vegetation to deer browsing during early secondary succession Bert Hidding, Université Laval |
See more of Organized Oral Session
See more of The 95th ESA Annual Meeting (August 1 -- 6, 2010)