Thursday, August 5, 2010: 1:30 PM-5:00 PM | |||
410, David L Lawrence Convention Center | |||
COS 101 - Seed production, Dispersal, and Predation | |||
1:30 PM | COS 101-1 | Reproductive output of mesquite and juniper across sites of varying soil depth Kathleen D. Eggemeyer, Texas State University, Susanne Schwinning, Texas State University | |
1:50 PM | COS 101-2 | Systematic deviation for the predictions of metabolic theory in a transitional Quercus-Carya forest David N. Allen, University of Michigan, John H. Vandermeer, University of Michigan | |
2:10 PM | COS 101-3 | A theoretical framework for quantifying the net effects of seed-caching granivores on plant recruitment Rafal Zwolak, Adam Mickiewicz University, Elizabeth E. Crone, University of Montana | |
2:30 PM | COS 101-4 | Landscape mediated acorn dispersal by blue jays (Cyanocitta cristata) Nathanael Lichti, Purdue University, Shealyn Marino, Wilkes University, Michael A. Steele, Wilkes University, Robert K. Swihart, Purdue University | |
2:50 PM | COS 101-5 | Small mammal responses to fire in the Mojave Desert Kevin J. Horn, Brigham Young Univiersity - Provo, Brock McMillan, Brigham Young University, Samuel B. St. Clair, Brigham Young University | |
3:10 PM | Break | ||
3:20 PM | COS 101-6 | Effects of predation on population dynamics and extinction risk of an endangered Lupinus species Eleanor A. Pardini, Washington University in St. Louis, Tiffany M. Knight, Washington University in St. Louis | |
3:40 PM | COS 101-7 | Pollen limitation and herbivory in the deceptive Orchid, Cypripedium candidum (Orchidaceae) Ryan P. Walsh, Bowling Green State University, Helen J. Michaels, Bowling Green State University | |
4:00 PM | COS 101-8 | Plant population growth in response to changes in seed predation across a 2.5 km elevation gradient Rachel A. Hillyer, Wake Forest University, Miles R. Silman, Wake Forest University | |
4:20 PM | COS 101-9 | Impact of bird loss on the spatial structure of bird dispersed tree species in Guam Haldre S. Rogers, University of Washington, Janneke Hille Ris Lambers, University of Washington, Joshua J. Tewksbury, University of Washington | |
4:40 PM | COS 101-10 | Formica ant mounds as a potential favorable microhabitat for invasive leafy spurge (Euphorbia esula) in Wisconsin sand oak savannas Moni C. Berg-Binder, University of Illinois at Urbana-Champaign, Andrew V. Suarez, University of Illinois at Urbana-Champaign |
See more of Contributed Oral Papers
See more of The 95th ESA Annual Meeting (August 1 -- 6, 2010)