Thursday, August 5, 2010: 8:00 AM-11:30 AM | |||
306-307, David L Lawrence Convention Center | |||
OOS 39 - Novel Applications of Remote Sensing to Environmental Monitoring under a Changing Climate | |||
Ecosystem impacts of climate change are being routinely monitored using a growing array of satellite and aircraft remote sensing observations and associated advances in instrumentation. Climate related changes have been observed in vegetation composition and productivity, fire and insect disturbance regimes, and species distribution patterns, amongst others. As has been emphasized in previous ESA sessions (e.g. 2007 symposia on Advances in space-based observations for local to global ecological studies), the application of remote sensing in ecological studies is expanding particularly rapidly because it provides synoptic observations, across a range of spatial scales, which inform some of the principal questions ecologists studying environmental change are grappling with today. In this session, we will address novel applications of remote sensing observations and techniques, both retrospective and near real-time. The presentations in this session cover both marine and terrestrial processes and exemplify work at a wide range of spatial scales. | |||
Organizer: | Pieter S. A. Beck, Woods Hole Research Center | ||
Moderator: | Scott Goetz, Woods Hole Research Center | ||
8:00 AM | OOS 39-1 | Combining remote sensing observations and field measurements to characterize the seasonal to decadal dynamics of giant kelp biomass Kyle C. Cavanaugh, University of California Santa Barbara, David A. Siegel, University of California Santa Barbara, Daniel C. Reed, University of California Santa Barbara | |
8:20 AM | OOS 39-2 | Geomorphometric analysis of hurricane induced change in coastal dune volumes using terrestrial and airborne LIDAR Amy M. Williams, Texas A&M University - College Station, Rusty A. Feagin, Texas A&M University - College Station, Sorin C. Popescu, Texas A&M University - College Station, Jared Stukey, Texas A&M University - College Station, Robert Washington-Allen, Texas A&M University - College Station | |
8:40 AM | OOS 39-3 | Carrying capacity for species richness as a context for conservation: A case study of North American breeding birds Andrew Hansen, Montana State University - Bozeman, Linda B. Phillips, Montana State University, Curtis H. Flather, USDA, Forest Service | |
9:00 AM | OOS 39-4 | Sketching the dynamic background of animal migrations through remote sensing Pieter S. A. Beck, Woods Hole Research Center, Hattie Bartlam, University of Bristol, Tie-Jun Wang, University of Twente, Shadrack Ngene, University of Twente, Andrew K. Skidmore, University of Twente, Zeng Zhigao, Chinese Academy of Sciences, Iain Douglas-Hamilton, Save The Elephants | |
9:20 AM | OOS 39-5 | Land use and climate change modifies the spatio-temporal pattern of forage availability in the Greater Yellowstone Ecosystem Nathan Piekielek, Montana State University, Andrew Hansen, Montana State University - Bozeman | |
9:40 AM | Break | ||
9:50 AM | OOS 39-6 | Using lidar remote sensing to characterize habitat quality and diversity Ralph Dubayah, University of Maryland, Scott Goetz, Woods Hole Research Center | |
10:10 AM | OOS 39-7 | Modeling effects of climate change on giant panda habitat Qiongyu Huang, Smithsonian Conservation Biology Institute and University of Maryland, Melissa Songer, Smithsonian Conservation Biology Institute, Melanie Delion, Smithsonian Conservation Biology Institute, Peter Leimgruber, Smithsonian Conservation Biology Institute | |
10:30 AM | OOS 39-8 | Recent changes in chimpanzee corridor use in Uganda and the implications for planning under climate change Nadine Laporte, Woods Hole Research Center, Patrick A. Jantz, University of California, Santa Barbara, Andrew Plumptre, Wildlife Conservation Society, Adam Bausch, The Woods Hole Research Center, Matthew McLennan, Oxford Brookes University, Glenn Bush, The Woods Hole Research Center | |
10:50 AM | OOS 39-9 | Hummingbird diversity across climate gradients in the Andes Catherine Graham, State University of New York, Juan Parra, Stony Brook University, Jim McGuire, University of California - Berkeley, Carsen Rahbek, University of Copenhagen | |
11:10 AM | OOS 39-10 | Integrating remotely sensed data and ecological models to assess species' extinction risks under climate change Richard Pearson, American Museum of Natural History, H. Resit Akcakaya, Stony Brook University, Jessica C. Stanton, Stony Brook University, Ned Horning, American Museum of Natural History, Christopher J. Raxworthy, American Museum of Natural History, Peter J. Ersts, American Museum of Natural History, Jeffrey Silverman, American Museum of Natural History |
See more of Organized Oral Session
See more of The 95th ESA Annual Meeting (August 1 -- 6, 2010)